β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights (2) π’ Company Q&A (465) π οΈ Industry Q&A (98) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Core Facts
| CEO | Mr. David A. Ricks |
| Employees | 47000 |
| Phone | 317 276 2000 |
| Address | Lilly Corporate Center Indianapolis IN 46285 US |
| IPO Date | 1972-06-01 |
| Average Volumes | 3702946 |
| Market Cap | 699.815 B USD |
| Div >7% since | N/A |
| Web | https://www.lilly.com |
| ISIN | US5324571083 |
| NASDAQ ticker | LLY |
| News on YouTube | YouTube |
| SEC | 'Eli Lilly and Company' on SEC |
| Reports | 'Eli Lilly and Company' Reports |
| CUSIP | 532457108 |
