β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (465) π οΈ Industry Q&A (98) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Core Facts
| CEO | Ms. Emma Natasha Walmsley |
| Employees | 68629 |
| Phone | 44 20 8047 5000 |
| Address | 980 Great West Road Brentford null TW8 9GS UK |
| IPO Date | 1980-03-28 |
| Average Volumes | 5149917 |
| Market Cap | 74.298 B USD |
| Div >7% since | N/A |
| Web | https://www.gsk.com |
| ISIN | GB00BN7SWP63 |
| NASDAQ ticker | GSK |
| News on YouTube | YouTube |
| SEC | 'GlaxoSmithKline' on SEC |
| Reports | 'GlaxoSmithKline' Reports |
| CUSIP | 37733W204 |
