← Home
Cash Flow Statement
Pay attention and research significant changes from year to year values. [ ! ]
Fixed Column | Net Income | Depreciation And Amortization | Deferred Income Tax | Stock Based Compensation | Change In Working Capital | Accounts Receivables | Inventory | Accounts Payables | Other Working Capital | Other Non Cash Items | Net Cash Provided By Operating Activities | Investments In Property Plant And Equipment | Acquisitions Net | Purchases Of Investments | Sales Maturities Of Investments | Other Investing Activities | Net Cash Used For Investing Activities | Debt Repayment | Common Stock Issued | Common Stock Repurchased | Dividends Paid | Other Financing Activities | Net Cash Used Provided By Financing Activities | Effect Of Forex Changes On Cash | Net Change In Cash | Cash At End Of Period | Cash At Beginning Of Period | Operating Cash Flow | Capital Expenditure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-12 | 2951.0 | 2551.0 | 0.0 | 344.0 | 2090.0 | 340.0 | -294.0 | 0.0 | 2044.0 | -1382.0 | 6554.0 | -1399.0 | 1368.0 | 0.0 | 21.0 | -1219.0 | -1229.0 | -1166.0 | 20.0 | 0.0 | -2444.0 | -1136.0 | -4726.0 | -54.0 | 545.0 | 3403.0 | 2858.0 | 6554.0 | -2982.0 |
2023-12 | 4928.0 | 2294.0 | -865.0 | 307.0 | -841.0 | -649.0 | -424.0 | -15.0 | 247.0 | 945.0 | 6768.0 | -1314.0 | -1468.0 | 0.0 | 72.0 | 1115.0 | -1595.0 | -2370.0 | 10.0 | 0.0 | -2247.0 | -1034.0 | -5641.0 | -99.0 | -567.0 | 2858.0 | 3425.0 | 6768.0 | -2344.0 |
2022-12 | 4921.0 | 2298.0 | -784.0 | 346.0 | 271.0 | -616.0 | -269.0 | 494.0 | 662.0 | 351.0 | 7403.0 | -2258.0 | -3136.0 | -144.0 | 1.0 | -3235.0 | -8772.0 | -771.0 | 25.0 | 0.0 | -3467.0 | 5061.0 | 823.0 | 152.0 | -394.0 | 3425.0 | 3819.0 | 7403.0 | -2258.0 |
2021-12 | 5096.0 | 2524.0 | -318.0 | 343.0 | -473.0 | -1162.0 | 25.0 | 229.0 | 435.0 | 756.0 | 7952.0 | -2931.0 | 185.0 | 1759.0 | 18.0 | -808.0 | -1777.0 | -2003.0 | 21.0 | 0.0 | -3999.0 | -1608.0 | -7589.0 | -29.0 | -1443.0 | 3819.0 | 5262.0 | 7952.0 | -2931.0 |
2020-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2019-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2018-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2017-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2016-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2015-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2014-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
