β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (465) π οΈ Industry Q&A (98) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Financial Ratios
Pay attention and research significant changes from year to year values. [ ! ]
Current Ratio | Quick Ratio | Cash Ratio | Gross Profit Margin | Operating Profit Margin | Pretax Profit Margin | Net Profit Margin | Return On Equity | Return On Assets | Return On Capital Employed | Operating Cash Flow Per Share | Free Cash Flow Per Share | Cash Per Share | Debt/Equity Ratio | Debt Ratio | Long Term Debt To Capitalization | Total Debt To Capitalization | Interest Coverage | Cash Flow To Debt Ratio | Asset Turnover | Fixed Asset Turnover | Receivables Turnover | Inventory Turnover | Payables Turnover | Days Of Sales Outstanding | Days Of Inventory Outstanding | Days Of Payables Outstanding | Operating Cycle | Cash Conversion Cycle | Operating Cash Flow / Sales Ratio | Free Cash Flow / Operating Cash Flow Ratio | Cash Flow Coverage Ratio | Short Term Coverage Ratios | Capital Expenditure Coverage Ratio | Dividend Paid And CAPEX Coverage Ratio | Payout Ratio | Dividend Payout Ratio | Dividend Yield | Net Income Per EBT | EBT Per EBIT | EBIT Per Revenue | Effective Tax Rate | Company Equity Multiplier | Price Earnings Ratio | Price Earnings To Growth Ratio | Price To Book Ratio | Price Book Value Ratio | Price To Sales Ratio | Price Sales Ratio | Price To Free Cash Flows Ratio | Price To Operating Cash Flows Ratio | Price Cash Flow Ratio | Enterprise Value Multiple | Price Fair Value | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-03 | 0.0 | 0.0 | 0.0 | 0.6397 | 0.2367 | 0.1751 | 0.1122 | 0.1285 | 0.005 | 0.0106 | 5513.5194 | 0.0 | 20687.4518 | 4.5357 | 0.1781 | 0.8193 | 0.8193 | 0.0 | 0.2914 | 0.0449 | 9.961 | 0.1057 | 0.0 | 0.0 | 3452.0461 | 0.0 | 0.0 | 3452.0461 | 3452.0461 | 1.1548 | 0.0 | 0.2914 | 0.0 | 1.0 | 0.9718 | 0.298 | 0.298 | 0.0401 | 0.6412 | 0.7397 | 0.2367 | 0.3683 | 25.4584 | 7.4297 | 0.107 | 0.9548 | 0.9548 | 0.8343 | 0.8343 | 0.0 | 0.7224 | 0.7224 | 3.5407 | 0.9548 |
2024-03 | 0.821 | 0.8091 | 0.2263 | 0.483 | 0.1134 | 0.1169 | 0.072 | 0.0691 | 0.0032 | 0.0198 | 4880.9934 | 4723.2916 | 19056.0911 | 3.547 | 0.1649 | 0.78 | 0.78 | 0.0 | 0.3005 | 0.0446 | 9.0486 | 0.1042 | 2.3073 | 0.8448 | 3499.5945 | 158.1887 | 432.0426 | 3657.7833 | 3225.7407 | 1.1117 | 0.9676 | 0.3005 | 0.0 | 30.9507 | 15.943 | 0.4691 | 0.4691 | 0.039 | 0.6162 | 1.0311 | 0.1134 | 0.1974 | 21.5015 | 12.0089 | 0.088 | 0.83 | 0.83 | 0.8655 | 0.8655 | 0.8045 | 0.7785 | 0.7785 | 4.2485 | 0.83 |
2023-03 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2022-03 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2021-03 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2020-03 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2019-03 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2018-03 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2017-03 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |

π Explore more ratios for SBI Group!
Sign up for free or log inπ Donβt miss "The Checklist Value Investor β A Smarter Way to Pick Stocks" β free!