β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (663) π οΈ Industry Q&A (164) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Core Facts
| CEO | Yoshitaka Kitao |
| Employees | 19097 |
| Phone | 81 3 6229 0100 |
| Address | Izumi Garden Tower Tokyo null 106-6019 JP |
| IPO Date | 2012-08-28 |
| Average Volumes | 14295 |
| Market Cap | 12.18 B USD |
| Div >7% since | N/A |
| Web | https://www.sbigroup.co.jp/english/ |
| ISIN | JP3436120004 |
| NASDAQ ticker | SBHGF |
| News on YouTube | YouTube |
| SEC | 'SBI Group' on SEC |
| Reports | 'SBI Group' Reports |
| CUSIP | N/A |
