β Home
βΉοΈ Info
π§Ύ Overview π Core Facts π₯ Video Insights β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π’ Company Q&A π οΈ Industry Q&A π Competitors π Stock Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risks π§© Segmentationπ§ Tools
β Due DiligenceCash Flow Statement
Pay attention and research significant changes from year to year values. [ ! ]
Fixed Column | Net Income | Depreciation And Amortization | Deferred Income Tax | Stock Based Compensation | Change In Working Capital | Accounts Receivables | Inventory | Accounts Payables | Other Working Capital | Other Non Cash Items | Net Cash Provided By Operating Activities | Investments In Property Plant And Equipment | Acquisitions Net | Purchases Of Investments | Sales Maturities Of Investments | Other Investing Activities | Net Cash Used For Investing Activities | Debt Repayment | Common Stock Issued | Common Stock Repurchased | Dividends Paid | Other Financing Activities | Net Cash Used Provided By Financing Activities | Effect Of Forex Changes On Cash | Net Change In Cash | Cash At End Of Period | Cash At Beginning Of Period | Operating Cash Flow | Capital Expenditure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-03 | 141569.0 | 55432.0 | 0.0 | 0.0 | 1359433.0 | -936261.0 | 0.0 | 141447.0 | 2154247.0 | -210694.0 | 1345740.0 | 0.0 | -7030.0 | -1834145.0 | 1843947.0 | -67888.0 | -65116.0 | 161120.0 | 19505.0 | -12.0 | -40929.0 | -110512.0 | 29172.0 | 69623.0 | 1379419.0 | 4580335.0 | 3200916.0 | 1345740.0 | -43480.0 |
2023-03 | 35000.0 | 56129.0 | 0.0 | 0.0 | 884344.0 | -1813474.0 | 0.0 | -42502.0 | 2740320.0 | 35556.0 | 1011029.0 | -37568.0 | -6581.0 | -3103079.0 | 2127950.0 | -64887.0 | -1084165.0 | 394773.0 | 98170.0 | -16.0 | -37580.0 | 355078.0 | 819536.0 | 5432.0 | 701546.0 | 3200916.0 | 2499370.0 | 1011029.0 | -37568.0 |
2022-03 | 366854.0 | 32113.0 | 0.0 | 0.0 | -279668.0 | -373371.0 | 0.0 | 25653.0 | 68050.0 | -268701.0 | -149402.0 | -25965.0 | 1735448.0 | -332657.0 | 520533.0 | -62159.0 | 1835200.0 | 194616.0 | 693.0 | -23.0 | -31795.0 | -189.0 | 166619.0 | 8895.0 | 1696668.0 | 2499370.0 | 802702.0 | -149402.0 | -25965.0 |
2021-03 | 81098.0 | 23852.0 | 0.0 | 0.0 | -177317.0 | -246508.0 | 0.0 | 88237.0 | -19046.0 | 25412.0 | -46955.0 | -15419.0 | -8026.0 | -77547.0 | 56314.0 | -21969.0 | -66647.0 | 218339.0 | 4923.0 | -39.0 | -23313.0 | -4512.0 | 195398.0 | 8599.0 | -41053.0 | 802702.0 | 843755.0 | -46955.0 | -15419.0 |
2020-03 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2019-03 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2018-03 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2017-03 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2016-03 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2015-03 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2014-03 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |

π Explore more cash flow data for SBI Group!
Sign up for free or log inπ₯ Free eBook for new users: "The Checklist Value Investor β A Smarter Way to Pick Stocks"