β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (663) π οΈ Industry Q&A (164) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due DiligenceβοΈ Balance Sheet
Pay attention and research significant changes from year to year values. [ ! ]
| Total Liabilities And Total Equity | Total Liabilities And Stockholders Equity | Total Assets | Total Liabilities | Total Stockholders Equity | Total Equity | Net Debt | Total Debt | Cash And Cash Equivalents | Short Term Investments | Cash And Short Term Investments | Total Current Assets | Total Non Current Assets | Total Investments | Total Current Liabilities | Total Non Current Liabilities | Net Receivables | Inventory | Property Plant Equipment Net | Long Term Investments | Goodwill And Intangible Assets | Goodwill | Intangible Assets | Account Payables | Short Term Debt | Long Term Debt | Capital Lease Obligations | Deferred Revenue | Deferred Revenue Non Current | Deferred Tax Liabilities Non Current | Tax Payables | Tax Assets | Retained Earnings | Common Stock | Preferred Stock | Accumulated Other Comprehensive Income Loss | Other Total Stockholders Equity | Minority Interest | Other Assets | Other Liabilities | Other Current Assets | Other Non Current Assets | Other Current Liabilities | Other Non Current Liabilities | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03 | 32113.43 B | 32113.43 B | 32113.43 B | 30349.637 B | 1261.408 B | 1763.793 B | 220.84 B | 5721.388 B | 5500.548 B | 0 | 5500.548 B | 19565.669 B | 12547.761 B | 345.353 B | 17139.761 B | 13209.876 B | 13654.337 B | 225.55 B | 144.938 B | 345.353 B | 429.866 B | 0 | 429.866 B | 749.758 B | 0 | 5721.388 B | 0 | 0 | 0 | 103.227 B | 32.578 B | 16.176 B | 794.556 B | 181.925 B | 0 | 62.6 B | 222.327 B | 502.385 B | 0 | 0 | 185.234 B | 11611.428 B | 16357.425 B | 7385.261 B |
| 2024-03 | 27139.391 B | 27139.391 B | 27139.391 B | 25232.045 B | 1262.209 B | 1907.346 B | -103.256 B | 4477.079 B | 4580.335 B | 0 | 4580.335 B | 16610.962 B | 10528.429 B | 9716.737 B | 14008.251 B | 11223.794 B | 11606.228 B | 240.398 B | 133.777 B | 0 | 415.699 B | 0 | 415.699 B | 656.571 B | 0 | 4477.079 B | 0 | 0 | 0 | 61.661 B | 19.036 B | 19.515 B | 675.985 B | 180.4 B | 0 | 0 | 405.824 B | 645.137 B | 0 | 0 | 184.001 B | 9959.438 B | 13332.644 B | 6685.054 B |
| 2023-03 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
| 2022-03 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
| 2021-03 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
| 2020-03 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
| 2019-03 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
| 2018-03 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
| 2017-03 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
π Explore more balance sheet data for SBI Group!
Sign up for free or log inπ Join us and grab your copy of "The Checklist Value Investor β A Smarter Way to Pick Stocks"