โ Home
Cash Flow Statement
Pay attention and research significant changes from year to year values. [ ! ]
Fixed Column | Net Income | Depreciation And Amortization | Deferred Income Tax | Stock Based Compensation | Change In Working Capital | Accounts Receivables | Inventory | Accounts Payables | Other Working Capital | Other Non Cash Items | Net Cash Provided By Operating Activities | Investments In Property Plant And Equipment | Acquisitions Net | Purchases Of Investments | Sales Maturities Of Investments | Other Investing Activities | Net Cash Used For Investing Activities | Debt Repayment | Common Stock Issued | Common Stock Repurchased | Dividends Paid | Other Financing Activities | Net Cash Used Provided By Financing Activities | Effect Of Forex Changes On Cash | Net Change In Cash | Cash At End Of Period | Cash At Beginning Of Period | Operating Cash Flow | Capital Expenditure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-12 | 94592.0 | 11386.0 | 0.0 | 0.0 | 436844.0 | 0.0 | 0.0 | 0.0 | 436844.0 | -145546.0 | 397276.0 | -20350.0 | 0.0 | -2218901.0 | 1758729.0 | 123.0 | -480399.0 | 10796.0 | 0.0 | 0.0 | -37648.0 | -3926.0 | -30778.0 | 89.0 | -113812.0 | 339415.0 | 453227.0 | 397276.0 | -20350.0 |
2023-12 | 91599.0 | 12129.0 | 0.0 | 0.0 | -4085.0 | 0.0 | 0.0 | 0.0 | -4085.0 | -1077269.0 | -977626.0 | -12963.0 | 0.0 | -1994479.0 | 1644644.0 | 120370.0 | -242428.0 | 155307.0 | 45000.0 | 0.0 | -38039.0 | 1270942.0 | 1433210.0 | 91.0 | 213247.0 | 453227.0 | 239980.0 | 263337.0 | -12963.0 |
2022-12 | 91364.0 | 11413.0 | 0.0 | 0.0 | 501599.0 | 0.0 | 0.0 | 0.0 | 501599.0 | -129462.0 | 474914.0 | -12402.0 | 177.0 | -2089231.0 | 1589949.0 | -499105.0 | -511507.0 | 50000.0 | 36105.0 | -51273.0 | -32563.0 | -106447.0 | -37737.0 | 546.0 | -73784.0 | 239980.0 | 313764.0 | 474914.0 | -12402.0 |
2021-12 | 81454.0 | 9037.0 | 0.0 | 0.0 | 136065.0 | 0.0 | 0.0 | 0.0 | 136065.0 | -116999.0 | 109557.0 | -13853.0 | 150.0 | -1465046.0 | 1295832.0 | -169064.0 | -182917.0 | 52830.0 | 30000.0 | 0.0 | -26533.0 | -4034.0 | 52263.0 | -665.0 | -21762.0 | 313764.0 | 335526.0 | 109557.0 | -13853.0 |
2020-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2019-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2018-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2017-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2016-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2015-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2014-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
