โ Home
Balance Sheet
Pay attention and research significant changes from year to year values. [ ! ]
Fixed Column | Cash And Cash Equivalents | Short Term Investments | Cash And Short Term Investments | Net Receivables | Inventory | Other Current Assets | Total Current Assets | Property Plant Equipment Net | Goodwill | Intangible Assets | Goodwill And Intangible Assets | Long Term Investments | Tax Assets | Other Non Current Assets | Total Non Current Assets | Other Assets | Total Assets | Account Payables | Short Term Debt | Tax Payables | Deferred Revenue | Other Current Liabilities | Total Current Liabilities | Long Term Debt | Deferred Revenue Non Current | Deferred Tax Liabilities Non Current | Other Non Current Liabilities | Total Non Current Liabilities | Other Liabilities | Capital Lease Obligations | Total Liabilities | Preferred Stock | Common Stock | Retained Earnings | Accumulated Other Comprehensive Income Loss | Other Total Stockholders Equity | Total Stockholders Equity | Total Equity | Total Liabilities And Stockholders Equity | Minority Interest | Total Liabilities And Total Equity | Total Investments | Total Debt | Net Debt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-12 | 1960586.0 | 0.0 | 1960586.0 | 506042.0 | 0.0 | -506042.0 | 1960586.0 | 70222.0 | 0.0 | 8383.0 | 8383.0 | 6011521.0 | 0.0 | -6090126.0 | 1.5124324E7 | 1.708491E7 | 1.708491E7 | 0.0 | 0.0 | 3714.0 | 0.0 | -3714.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6053261E7 | 0.0 | 1.6053261E7 | 0.0 | 99161.0 | 263343.0 | 0.0 | 667165.0 | 1029669.0 | 1031649.0 | 1.708491E7 | 1980.0 | 1.708491E7 | 6011521.0 | 0.0 | -1960586.0 |
2023-12 | 1833941.0 | 0.0 | 1833941.0 | 12232.0 | 0.0 | 2247079.0 | 4093252.0 | 67008.0 | 0.0 | 6027.0 | 6027.0 | 5390415.0 | 0.0 | 1.5538608E7 | 2.1002058E7 | -9368679.0 | 1.5726631E7 | 0.0 | 0.0 | 4167.0 | 1790.0 | -5957.0 | -2027.0 | 128248.0 | 1790.0 | 4.0 | 1.4638179E7 | 1.4770015E7 | 2027.0 | -1794.0 | 1.4770015E7 | 0.0 | 99161.0 | 518010.0 | 177450.0 | -9734.0 | 784887.0 | 786630.0 | 1.5726631E7 | 1743.0 | 1.5726631E7 | 5390415.0 | 903934.0 | -1833941.0 |
2022-12 | 1732249.0 | 0.0 | 1732249.0 | 17752.0 | -1973438.0 | 0.0 | 1750001.0 | 63904.0 | 0.0 | 7251.0 | 7251.0 | 4961457.0 | 63955.0 | -63955.0 | 5032612.0 | 7284669.0 | 1.4067282E7 | 0.0 | 249076.0 | 7240.0 | 1976.0 | 4129861.0 | 4473917.0 | 111762.0 | 1976.0 | 11.0 | -111762.0 | 111762.0 | -4473917.0 | -85764.0 | 111762.0 | 0.0 | 92384.0 | 225196.0 | 244610.0 | 122049.0 | 824225.0 | 825814.0 | 1.4067282E7 | 1589.0 | 1.4067282E7 | 4961457.0 | 111762.0 | -1620487.0 |
2021-12 | 1564317.0 | 0.0 | 1564317.0 | 0.0 | -1839044.0 | 0.0 | 1590353.0 | 65333.0 | 0.0 | 4067.0 | 4067.0 | 4354673.0 | 56319.0 | -56319.0 | 4424073.0 | 6573447.0 | 1.2587873E7 | 0.0 | 168165.0 | 8721.0 | 1937.0 | 3929195.0 | 4184919.0 | 91109.0 | 1937.0 | 11.0 | -91109.0 | 91109.0 | -4184919.0 | -76901.0 | 91109.0 | 47869.0 | 92384.0 | 198840.0 | 222963.0 | 122049.0 | 794091.0 | 795549.0 | 1.2587873E7 | 1458.0 | 1.2587873E7 | 4354673.0 | 91109.0 | -1473208.0 |
2020-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2019-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2018-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2017-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2016-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2015-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2014-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
