โ Home
Dividends
Pay attention and research significant changes from year to year values. [ ! ]
Fixed Column | Dividend yield | Dividend paid and CAPEX Coverage ratio | Dividend payout ratio |
---|---|---|---|
2024-12 | 4.3 | 171.87 | 46.59 |
2023-12 | 4.95 | 143.92 | 33.14 |
2022-12 | 4.36 | 203.21 | 28.6 |
2021-12 | 3.29 | 192.69 | 37.63 |
2020-12 | **** | **** | **** |
2019-12 | **** | **** | **** |
2018-12 | **** | **** | **** |
2017-12 | **** | **** | **** |
2016-12 | **** | **** | **** |
2015-12 | **** | **** | **** |
2014-12 | **** | **** | **** |
