β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights (2) π’ Company Q&A (465) π οΈ Industry Q&A (98) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Core Facts
| CEO | Hery Gunardi |
| Employees | 81171 |
| Phone | 62 21 251 0244 |
| Address | Gedung BRI Jakarta null 10210 ID |
| IPO Date | 2011-04-06 |
| Average Volumes | 145865 |
| Market Cap | 34.44 B USD |
| Div >7% since | N/A |
| Web | https://bri.co.id |
| ISIN | ID1000118201 |
| NASDAQ ticker | BKRKY |
| News on YouTube | YouTube |
| SEC | 'Bank Rakyat Indonesia' on SEC |
| Reports | 'Bank Rakyat Indonesia' Reports |
| CUSIP | 69366X100 |
