β Home
βΉοΈ Info
π§Ύ Overview π Core Facts π₯ Video Insights β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π’ Company Q&A π οΈ Industry Q&A π Competitors π Stock Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risks π§© Segmentationπ§ Tools
β Due DiligenceBalance Sheet
Pay attention and research significant changes from year to year values. [ ! ]
Fixed Column | Cash And Cash Equivalents | Short Term Investments | Cash And Short Term Investments | Net Receivables | Inventory | Other Current Assets | Total Current Assets | Property Plant Equipment Net | Goodwill | Intangible Assets | Goodwill And Intangible Assets | Long Term Investments | Tax Assets | Other Non Current Assets | Total Non Current Assets | Other Assets | Total Assets | Account Payables | Short Term Debt | Tax Payables | Deferred Revenue | Other Current Liabilities | Total Current Liabilities | Long Term Debt | Deferred Revenue Non Current | Deferred Tax Liabilities Non Current | Other Non Current Liabilities | Total Non Current Liabilities | Other Liabilities | Capital Lease Obligations | Total Liabilities | Preferred Stock | Common Stock | Retained Earnings | Accumulated Other Comprehensive Income Loss | Other Total Stockholders Equity | Total Stockholders Equity | Total Equity | Total Liabilities And Stockholders Equity | Minority Interest | Total Liabilities And Total Equity | Total Investments | Total Debt | Net Debt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-03 | 245758.0 | 3798.0 | 249556.0 | 162256.0 | 90183.0 | 122280.0 | 624275.0 | 194861.0 | 11849.0 | 21557.0 | 33406.0 | 122323.0 | 3.0 | 105201.0 | 455794.0 | 0.0 | 1080069.0 | 49767.0 | 11185.0 | 22065.0 | 0.0 | 243924.0 | 326941.0 | 68832.0 | 0.0 | 0.0 | 278498.0 | 347330.0 | 0.0 | 859.0 | 674271.0 | 0.0 | 29060.0 | 391255.0 | 0.0 | -17646.0 | 402669.0 | 405798.0 | 1080069.0 | 3129.0 | 1080069.0 | 78043.0 | 80017.0 | -165741.0 |
2023-03 | 257812.0 | 24820.0 | 282632.0 | 164436.0 | 64274.0 | 120135.0 | 619976.0 | 191382.0 | 11356.0 | 23223.0 | 34579.0 | 55528.0 | 100109.0 | 60335.0 | 441933.0 | 0.0 | 1061909.0 | 50141.0 | 12944.0 | 19638.0 | 41772.0 | 185944.0 | 310439.0 | 78929.0 | 611.0 | 428.0 | 267176.0 | 346533.0 | 0.0 | 921.0 | 656972.0 | 0.0 | 29060.0 | 352811.0 | -3910.0 | 19657.0 | 401530.0 | 404933.0 | 1061905.0 | 3403.0 | 1061905.0 | 80348.0 | 91873.0 | -165939.0 |
2022-03 | 271325.0 | 3410.0 | 274735.0 | 167154.0 | 44384.0 | 114715.0 | 588487.0 | 177627.0 | 11337.0 | 25168.0 | 36505.0 | 54070.0 | 95104.0 | 54086.0 | 417392.0 | 0.0 | 1005879.0 | 36479.0 | 13257.0 | 22903.0 | 39466.0 | 199833.0 | 311938.0 | 82020.0 | 388.0 | 446.0 | 245683.0 | 328149.0 | 0.0 | 557.0 | 640087.0 | 0.0 | 29060.0 | 319133.0 | -8101.0 | 13587.0 | 361780.0 | 365787.0 | 1005874.0 | 4007.0 | 1005874.0 | 57480.0 | 95277.0 | -176048.0 |
2021-03 | 212260.0 | 1735.0 | 213995.0 | 172266.0 | 23917.0 | 110438.0 | 507115.0 | 172145.0 | 12224.0 | 26836.0 | 39060.0 | 58121.0 | 93322.0 | 49691.0 | 412339.0 | 0.0 | 919454.0 | 27580.0 | 13467.0 | 22493.0 | 40814.0 | 194712.0 | 299066.0 | 83835.0 | 361.0 | 246.0 | 228097.0 | 312178.0 | 0.0 | 554.0 | 611244.0 | 0.0 | 29060.0 | 266899.0 | -11026.0 | 8162.0 | 304122.0 | 308206.0 | 919450.0 | 4084.0 | 919450.0 | 59856.0 | 97302.0 | -114958.0 |
2020-03 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2019-03 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2018-03 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2017-03 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2016-03 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2015-03 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2014-03 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |

π Explore more balance sheet data for Daito Trust Construction!
Sign up for free or log inβοΈ Sign up to get "The Checklist Value Investor β A Smarter Way to Pick Stocks" for free