โ Home
Income Statement
Pay attention and research significant changes from year to year values. [ ! ]
Fixed Column | Revenue | Cost of Revenue | Gross Profit | Gross Profit Ratio | R&D Expenses | General And Administrative Expenses | Selling And Marketing Expenses | Selling General And Administrative Expenses | Other Expenses | Operating Expenses | Cost And Expenses | Interest Income | Interest Expense | Depreciation And Amortization | EBITDA | EBITDA Ratio | Operating Income | Operating Income Ratio | Total Other Income Expenses Net | Income Before Tax | Income Before Tax Ratio | Income Tax Expense | Net Income | Net Income Ratio | EPS | EPS Diluted | Weighted Average Shares Out | Weighted Average Shares Out Diluted |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-12 | 2018.3 | 386.8 | 1631.5 | 0.0 | 0.0 | 52.0 | 0.0 | 52.0 | 1579.5 | 1631.5 | 2018.3 | 8.4 | 28.0 | 48.6 | 1446.5 | 0.71 | 0.0 | 0.0 | 1369.9 | 1369.9 | 0.67 | 242.2 | 1127.7 | 0.55 | 43.33 | 42.98 | 26.02 | 26.23 |
2023-12 | 1941.5 | 603.29 | 1338.2 | 0.0 | 0.0 | 46.7 | 0.0 | 46.7 | 0.0 | 0.9 | 604.2 | 0.4 | 12.9 | 41.1 | 1262.59 | 0.65 | 1337.3 | 0.68 | -128.69 | 1208.59 | 0.62 | 205.2 | 1003.4 | 0.51 | 38.54 | 38.54 | 26.02 | 26.02 |
2022-12 | 2097.0 | 265.6 | 1831.4 | 0.0 | 0.0 | 47.1 | -46.3 | 0.8 | -686.1 | 686.1 | 951.7 | 4.0 | 11.5 | 40.5 | 1185.8 | 0.56 | 1145.3 | 0.54 | -15.9 | 1129.09 | 0.53 | 124.5 | 1004.9 | 0.47 | 39.34 | 39.09 | 25.54 | 25.7 |
2021-12 | 2926.9 | 337.9 | 2589.0 | 0.0 | 0.0 | 41.3 | -40.5 | 0.8 | -815.6 | 815.6 | 1153.5 | 2.8 | 13.3 | 39.7 | 1813.1 | 0.61 | 1773.4 | 0.6 | -32.5 | 1723.5 | 0.58 | 262.6 | 1463.6 | 0.5 | 56.19 | 55.12 | 26.04 | 26.55 |
2020-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2019-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2018-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2017-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2016-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2015-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2014-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
