โ Home
Dividends
Pay attention and research significant changes from year to year values. [ ! ]
Fixed Column | Dividend yield | Dividend paid and CAPEX Coverage ratio | Dividend payout ratio |
---|---|---|---|
2024-12 | 3.19 | 80.57 | 90.27 |
2023-12 | 3.05 | 60.22 | 95.59 |
2022-12 | 4.13 | 111.35 | 85.68 |
2021-12 | 1.84 | 89.13 | 49.51 |
2020-12 | **** | **** | **** |
2019-12 | **** | **** | **** |
2018-12 | **** | **** | **** |
2017-12 | **** | **** | **** |
2016-12 | **** | **** | **** |
2015-12 | **** | **** | **** |
2014-12 | **** | **** | **** |
