β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights (2) π’ Company Q&A (465) π οΈ Industry Q&A (98) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Core Facts
| CEO | Mr. David Michael Layton |
| Employees | 1775 |
| Phone | 41 41 784 60 00 |
| Address | Zugerstrasse 57 Baar null 6341 CH |
| IPO Date | 2015-01-29 |
| Average Volumes | 158 |
| Market Cap | 32.223 B USD |
| Div >7% since | N/A |
| Web | https://www.partnersgroup.com |
| ISIN | CH0024608827 |
| NASDAQ ticker | PGPHF |
| News on YouTube | YouTube |
| SEC | 'Partners Group' on SEC |
| Reports | 'Partners Group' Reports |
| CUSIP | N/A |
