β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights (1) π’ Company Q&A (465) π οΈ Industry Q&A (98) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Enterprise Value
Pay attention and research significant changes from year to year values. [ ! ]
| Enterprise Value | Market Capitalization | Stock Price | Number Of Shares | Minus Cash And Cash Equivalents | Add Total Debt | |
|---|---|---|---|---|---|---|
| 2024-01 | 2.632 M | 2.175 M | 3323.53 | 654.37 | 293.152 k | 750.799 k |
| 2023-01 | 1.874 M | 1.623 M | 2432.1 | 667.15 | 332.903 k | 584.539 k |
| 2022-01 | **** | **** | **** | **** | **** | **** |
| 2021-01 | **** | **** | **** | **** | **** | **** |
| 2020-01 | **** | **** | **** | **** | **** | **** |
| 2019-01 | **** | **** | **** | **** | **** | **** |
| 2018-01 | **** | **** | **** | **** | **** | **** |
| 2017-01 | **** | **** | **** | **** | **** | **** |
| 2016-01 | **** | **** | **** | **** | **** | **** |
πΌ Explore more enterprise value data for Sekisui House!
Sign up for free or log inπ Discover "The Checklist Value Investor β A Smarter Way to Pick Stocks" β free eBook!