β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights (1) π’ Company Q&A (465) π οΈ Industry Q&A (98) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Core Facts
| CEO | Mr. Yoshihiro Nakai |
| Employees | 29932 |
| Phone | null |
| Address | Umeda Sky Building Tower East Osaka null 531-0076 JP |
| IPO Date | 2003-01-29 |
| Average Volumes | 65977 |
| Market Cap | 13.396 B USD |
| Div >7% since | N/A |
| Web | https://www.sekisuihouse-global.com |
| ISIN | JP3420600003 |
| NASDAQ ticker | SKHSY |
| News on YouTube | YouTube |
| SEC | 'Sekisui House' on SEC |
| Reports | 'Sekisui House' Reports |
| CUSIP | 816078307 |
