β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights (1) π’ Company Q&A (475) π οΈ Industry Q&A (100) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Key Metrics
Pay attention and research significant changes from year to year values. [ ! ]
| Market Cap | Enterprise Value | Net Income Per Share | Revenue Per Share | Operating Cash Flow Per Share | Free Cash Flow Per Share | Cash Per Share | Book Value Per Share | Shareholders Equity Per Share | Tangible Book Value Per Share | Tangible Asset Value | Net Current Asset Value | Working Capital | Invested Capital | ROE | ROIC | Return On Tangible Assets | Income Quality | Debt To Equity | Debt To Assets | Net Debt To EBITDA | Interest Debt Per Share | Interest Coverage | P/E Ratio | Earnings Yield | Price To Sales Ratio | PFCF Ratio | POCF ratio | P/B Ratio | PTB Ratio | EV To Operating Cash Flow | EV To Free Cash Flow | EV To Sales | Enterprise Value Over EBITDA | Free Cash Flow Yield | Dividend Yield | Payout Ratio | CAPEX Per Share | CAPEX To Operating Cash Flow | CAPEX To Revenue | CAPEX To Depreciation | Sales General And Administrative To Revenue | R&D To Revenue | Stock Based Compensation To Revenue | Current Ratio | Days Sales Outstanding | Days Payables Outstanding | Days Of Inventory On Hand | Receivables Turnover | Payables Turnover | Inventory Turnover | Average Receivables | Average Payables | Average Inventory | Graham Number | Graham Net-Net | Intangables To Total Assets | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-03 | 2284.217 B | 1773.683 B | 482.0342969782897 | 5459.723632850196 | 783.7294883534374 | 337.29776767402194 | 2832.8397861182557 | 6575.304120232728 | 5788.955265708031 | 5984.901822089737 | 1265.816 B | 247.486 B | 559.237 B | 1116.429 B | 0.0832679257056469 | 0.05653872481178098 | 0.05212458650960423 | 1.6258790987827485 | 0.05632597255901592 | 0.03314332454977242 | -2.1576660721681726 | 331.10868767731193 | 131.94934333958724 | 22.405044760718386 | 0.044632805275767566 | 1.9781221040234165 | 32.0191861169907 | 13.780264951737452 | 1.8656216025671917 | 1.8656216025671917 | 10.700305974903475 | 24.86273592845428 | 1.5360017998856885 | 7.49610216808811 | 0.03123127478463166 | 0.017722486519736177 | 0.39707310374591714 | 446.43172067941555 | 0.5696247586872587 | 0.08176819024195923 | 1.315403797662334 | 0.003890919167951227 | 0.0065062265098636924 | 0 | 2.4781217043793595 | 78.56568578208082 | 18.76729876005698 | 23.572748841315384 | 4.64579410676065 | 19.448723264151404 | 15.483981204613412 | 245.45 B | 43.994 B | 48.599 B | 7923.741987801447 | 573.1589255318358 | 0.06001160141312325 |
| 2023-03 | 1762.732 B | 1169.16 B | 445.0125582835729 | 5100.644695067979 | 678.1642177158811 | 394.08053868171567 | 3168.743218259405 | 6095.192301257269 | 5392.967717820587 | 5480.265857083605 | 1183.273 B | 334.53 B | 630.065 B | 1185.254 B | 0.08251719304995431 | 0.05747625388410036 | 0.05176184755614694 | 0.9547425456584533 | 0.0552058356749775 | 0.032318248501052256 | -2.6596349102510106 | 301.74801683188156 | 157.307249712313 | 18.345549688504967 | 0.054509132567806574 | 1.6005819828803414 | 20.716577447113576 | 12.038382130359363 | 1.5138232652538939 | 1.5138232652538939 | 7.984648503817628 | 13.740599635906356 | 1.0616114687548521 | 5.238689036643397 | 0.048270521641562425 | 0.022158783557251652 | 0.40651506478638705 | 284.0836790341655 | 0.41890101484709 | 0.05569564163307779 | 0.8897302001740645 | 0.003968012552358243 | 0.006614867607306591 | 0 | 2.669125945078176 | 80.31838079663528 | 22.599360875008237 | 21.97936351057521 | 4.54441432184961 | 16.150899223156326 | 16.606486344537814 | 234.87 B | 45.628 B | 41.286 B | 7348.374862449613 | 999.3191541746321 | 0.06675106155564783 |
| 2022-03 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
| 2021-03 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
| 2020-03 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
| 2019-03 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
| 2018-03 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
| 2017-03 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
| 2016-03 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
π Explore more key metrics for Secom!
Sign up for free or log inπ Join us and grab your copy of "The Checklist Value Investor β A Smarter Way to Pick Stocks"