โ Home
โน๏ธ Info
๐งพ At a Glance ๐ Core Facts ๐๏ธ Products/Services โญ Ratings ๐งโ๐ผ Executives ๐ฌ My Comments๐ก Analytics
๐ Insights (1) ๐ข Company Q&A (465) ๐ ๏ธ Industry Q&A (98) ๐ Competitors ๐ Price Low ๐ Price Swings โก SWOT ๐๏ธ PEST ๐ Porter's Five Forces โจ Score Positive โ ๏ธ Risk Assessment ๐งฉ Segmentation ๐ ถ Google Links๐ Ratios
๐ฐ Margins ๐ Financial Ratios ๐ฑ Growth ๐ Enterprise Value ๐ Key Metrics ๐ต Dividends๐ง Tools
โ Due Diligence๐ฐ Margins
Pay attention and research significant changes from year to year values. [ ! ]
Net Income Margin, % | Operating Income Margin, % | EBITDA Margin, % | Income Before Tax Margin, % | Gross Profit Margin, % | |
---|---|---|---|---|---|
2024-03 | 25.45 | 32.44 | 35.49 | 32.57 | 74.7 |
2023-03 | 25.2 | 31.74 | 37.45 | 32.09 | 75.38 |
2022-03 | **** | **** | **** | **** | **** |
2021-03 | **** | **** | **** | **** | **** |
2020-03 | **** | **** | **** | **** | **** |
2019-03 | **** | **** | **** | **** | **** |
2018-03 | **** | **** | **** | **** | **** |
2017-03 | **** | **** | **** | **** | **** |
2016-03 | **** | **** | **** | **** | **** |

๐ Discover additional margins data for Ono Pharmaceutical!
Sign up for free or log in๐ Discover "The Checklist Value Investor โ A Smarter Way to Pick Stocks" โ free eBook!