β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights (2) π’ Company Q&A (465) π οΈ Industry Q&A (98) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ° Margins
Pay attention and research significant changes from year to year values. [ ! ]
| Net Income Margin, % | Operating Income Margin, % | EBITDA Margin, % | Income Before Tax Margin, % | Gross Profit Margin, % | |
|---|---|---|---|---|---|
| 2025-01 | 15.18 | 19.55 | 28.74 | 19.61 | 57.83 |
| 2024-01 | 14.96 | 19.5 | 27.72 | 19.11 | 49.69 |
| 2023-01 | **** | **** | **** | **** | **** |
| 2022-01 | **** | **** | **** | **** | **** |
| 2021-01 | **** | **** | **** | **** | **** |
| 2020-01 | **** | **** | **** | **** | **** |
| 2019-01 | **** | **** | **** | **** | **** |
| 2018-01 | **** | **** | **** | **** | **** |
| 2017-01 | **** | **** | **** | **** | **** |
π Discover additional margins data for Inditex!
Sign up for free or log inπ Donβt miss "The Checklist Value Investor β A Smarter Way to Pick Stocks" β free!