β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights (2) π’ Company Q&A (465) π οΈ Industry Q&A (98) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Core Facts
| CEO | Mr. Oscar Garcia Maceiras |
| Employees | 67195 |
| Phone | 34 981 18 54 00 |
| Address | Edificio Inditex Corunna null 15143 ES |
| IPO Date | 2010-01-20 |
| Average Volumes | 587198 |
| Market Cap | 151.108 B USD |
| Div >7% since | N/A |
| Web | https://www.inditex.com |
| ISIN | ES0148396007 |
| NASDAQ ticker | IDEXY |
| News on YouTube | YouTube |
| SEC | 'Inditex' on SEC |
| Reports | 'Inditex' Reports |
| CUSIP | 455793109 |
