β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights (2) π’ Company Q&A (465) π οΈ Industry Q&A (98) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Earnings Calendar
| Date | EPS Estimated | EPS Actual | Revenue Estimated | Revenue Actual |
|---|---|---|---|---|
| 2025-08-27 | ||||
| 2025-06-26 | 21.91M | |||
| 2025-02-27 | 0.3873 | 21.65M |
21.49M
|
|
| 2024-11-27 | 0.4205 | 22.11M |
22.76M
|
|
| 2024-08-29 | ***** | ***** | ***** | ***** |
| 2024-06-28 | ***** | ***** | ***** | ***** |
| 2024-02-28 | ***** | ***** | ***** | ***** |
| 2023-09-29 | ***** | ***** | ***** | ***** |
| 2023-06-29 | ***** | ***** | ***** | ***** |
π Explore more historical data for Text S.A.!
Sign up for free or log inπ‘ Learn smarter stock picks with "The Checklist Value Investor β A Smarter Way to Pick Stocks"