β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (465) π οΈ Industry Q&A (98) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Core Facts
| CEO | Mr. Jean-Laurent Bonnafe |
| Employees | 178000 |
| Phone | 33 1 40 14 45 46 |
| Address | 16 boulevard des Italiens Paris null 75009 FR |
| IPO Date | 2010-04-05 |
| Average Volumes | 9061 |
| Market Cap | 89.314 B USD |
| Div >7% since | N/A |
| Web | https://group.bnpparibas |
| ISIN | FR0000131104 |
| NASDAQ ticker | BNPQF |
| News on YouTube | YouTube |
| SEC | 'BNP Paribas' on SEC |
| Reports | 'BNP Paribas' Reports |
| CUSIP | N/A |
