โ Home
โน๏ธ Info
๐งพ At a Glance ๐ Core Facts ๐๏ธ Products/Services โญ Ratings ๐งโ๐ผ Executives ๐ฌ My Comments๐ก Analytics
๐ Insights ๐ข Company Q&A (570) ๐ ๏ธ Industry Q&A (121) ๐ Competitors ๐ Price Low ๐ Price Swings โก SWOT ๐๏ธ PEST ๐ Porter's Five Forces โจ Score Positive โ ๏ธ Risk Assessment ๐งฉ Segmentation ๐ ถ Google Links๐ Ratios
๐ฐ Margins ๐ Financial Ratios ๐ฑ Growth ๐ Enterprise Value ๐ Key Metrics ๐ต Dividends๐ง Tools
โ Due Diligence๐ Core Facts
| CEO | Mr. Jean-Laurent Bonnafe |
| Employees | 178000 |
| Phone | 33 1 40 14 45 46 |
| Address | 16 boulevard des Italiens Paris null 75009 FR |
| IPO Date | 2010-04-05 |
| Average Volumes | 9061 |
| Market Cap | 89.314 B USD |
| Div >7% since | N/A |
| Web | https://group.bnpparibas |
| ISIN | FR0000131104 |
| NASDAQ ticker | BNPQF |
| News on YouTube | YouTube |
| SEC | 'BNP Paribas' on SEC |
| Reports | 'BNP Paribas' Reports |
| CUSIP | N/A |
