β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (525) π οΈ Industry Q&A (115) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Earnings Calendar
| Date | EPS Estimated | EPS Actual | Revenue Estimated | Revenue Actual |
|---|---|---|---|---|
| 2025-10-23 | ||||
| 2025-07-23 | 0.96 | |||
| 2025-04-30 | 0.83 |
0.86
|
53.33B |
6.3B
|
| 2025-02-04 | 0.98 |
0.86
|
6.16B |
6.02B
|
| 2024-10-23 | ***** | ***** | ***** | ***** |
| 2024-07-24 | ***** | ***** | ***** | ***** |
| 2024-04-24 | ***** | ***** | ***** | ***** |
| 2024-02-01 | ***** | ***** | ***** | ***** |
| 2023-10-24 | ***** | ***** | ***** | ***** |
π Explore more historical data for DSV!
Sign up for free or log inπ Free download! "The Checklist Value Investor β A Smarter Way to Pick Stocks"