โ Home
Financial Ratios
Pay attention and research significant changes from year to year values. [ ! ]
Fixed Column | Current Ratio | Quick Ratio | Cash Ratio | Days Of Sales Outstanding | Days Of Inventory Outstanding | Operating Cycle | Days Of Payables Outstanding | Cash Conversion Cycle | Gross Profit Margin | Operating Profit Margin | Pretax Profit Margin | Net Profit Margin | Effective Tax Rate | Return On Assets | Return On Equity | Return On Capital Employed | Net Income Per EBT | EBT Per EBIT | EBIT Per Revenue | Debt Ratio | Debt/Equity Ratio | Long Term Debt To Capitalization | Total Debt To Capitalization | Interest Coverage | Cash Flow To Debt Ratio | Company Equity Multiplier | Receivables Turnover | Payables Turnover | Inventory Turnover | Fixed Asset Turnover | Asset Turnover | Operating Cash Flow Per Share | Free Cash Flow Per Share | Cash Per Share | Payout Ratio | Operating Cash Flow / Sales Ratio | Free Cash Flow / Operating Cash Flow Ratio | Cash Flow Coverage Ratio | Short Term Coverage Ratios | Capital Expenditure Coverage Ratio | Dividend Paid And CAPEX Coverage Ratio | Dividend Payout Ratio | Price Book Value Ratio | Price To Book Ratio | Price To Sales Ratio | Price Earnings Ratio | Price To Free Cash Flows Ratio | Price To Operating Cash Flows Ratio | Price Cash Flow Ratio | Price Earnings To Growth Ratio | Price Sales Ratio | Dividend Yield | Enterprise Value Multiple | Price Fair Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-04 | 1.55 | 1.24 | 0.5 | 146.34 | 96.29 | 242.63 | 31.46 | 211.18 | 0.38 | 0.1 | 0.08 | 0.08 | 0.1 | 0.06 | 0.14 | 0.15 | 0.9 | 0.8 | 0.1 | 0.16 | 0.37 | 0.13 | 0.27 | 12.43 | 0.57 | 2.32 | 2.49 | 11.6 | 3.79 | 7.45 | 0.8 | 0.57 | 0.4 | 1.36 | 0.37 | 0.11 | 0.71 | 0.57 | 1.49 | 3.46 | 1.88 | 0.37 | 2.78 | 2.78 | 1.49 | 19.75 | 18.49 | 13.14 | 13.14 | 0.55 | 1.49 | 0.02 | 9.84 | 2.78 |
2023-04 | 1.86 | 1.4 | 0.6 | 115.34 | 99.23 | 214.58 | 47.46 | 167.12 | 0.35 | 0.08 | 0.08 | 0.06 | 0.19 | 0.05 | 0.12 | 0.11 | 0.82 | 0.91 | 0.08 | 0.17 | 0.36 | 0.21 | 0.26 | 10.46 | 0.47 | 2.17 | 3.16 | 7.69 | 3.68 | 7.67 | 0.87 | 0.41 | 0.28 | 1.02 | 0.45 | 0.09 | 0.68 | 0.47 | 1.74 | 3.16 | 1.6 | 0.45 | 1.82 | 1.82 | 0.97 | 15.58 | 15.67 | 10.71 | 10.71 | 0.72 | 0.97 | 0.03 | 7.7 | 1.82 |
2022-04 | 1.25 | 1.01 | 0.42 | 0 | 102.43 | 102.43 | 43.39 | 59.04 | 0.41 | 0.08 | 0.07 | 0.07 | 0.15 | 0.05 | 0.11 | 0.1 | 0.9 | 0.92 | 0.08 | 0.19 | 0.47 | 0 | 0.32 | 12.78 | 0.49 | 2.42 | 0 | 8.41 | 3.56 | 6.28 | 0.68 | 0.48 | 0.43 | 0.99 | 0.51 | 0.14 | 0.9 | 0.49 | 0.66 | 9.74 | 2.92 | 0.51 | 2.64 | 2.64 | 1.61 | 24.13 | 12.67 | 11.37 | 11.37 | 0.31 | 1.61 | 0.02 | 10.64 | 2.64 |
2021-04 | 1.92 | 1.7 | 0.55 | 0 | 52.31 | 52.31 | 50.06 | 2.25 | 0.37 | 0.05 | 0.05 | 0.04 | 0.22 | 0.03 | 0.07 | 0.06 | 0.77 | 0.9 | 0.05 | 0.2 | 0.47 | 0.27 | 0.32 | 10.17 | 0.43 | 2.41 | 0 | 7.29 | 6.98 | 7.31 | 0.75 | 0.4 | 0.37 | 0.79 | 0.78 | 0.11 | 0.92 | 0.43 | 324.32 | 13 | 2.95 | 0.78 | 3.31 | 3.31 | 1.83 | 48 | 17.52 | 16.17 | 16.17 | -1.1 | 1.83 | 0.02 | 13.14 | 3.31 |
2020-04 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2019-04 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2018-04 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2017-04 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2016-04 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2015-04 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2014-04 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
