โ Home
โน๏ธ Info
๐งพ Overview ๐ Core Facts ๐ฅ Video Blog โญ Ratings ๐งโ๐ผ Executives ๐ฌ My Comments๐ก Analytics
๐ข Company Q&A ๐ ๏ธ Industry Q&A ๐ Competitors ๐ Stock Swings โก SWOT ๐๏ธ PEST ๐ Porter's Five Forces โจ Score Positive โ ๏ธ Risks ๐งฉ Segmentation๐ง Tools
โ Due DiligenceKey Metrics
Pay attention and research significant changes from year to year values. [ ! ]
Fixed Column | Revenue Per Share | Net Income Per Share | Operating Cash Flow Per Share | Free Cash Flow PerShare | Cash Per Share | Book Value Per Share | Tangible Book Value Per Share | Shareholders Equity Per Share | Interest Debt Per Share | Market Cap | Enterprise Value | P/E Ratio | Price To Sales Ratio | POCF ratio | PFCF Ratio | P/B Ratio | PTB Ratio | EV To Sales | Enterprise Value Over EBITDA | EV To Operating Cash Flow | EV To Free Cash Flow | Earnings Yield | Free Cash Flow Yield | Debt To Equity | Debt To Assets | Net Debt To EBITDA | Current Ratio | Interest Coverage | Income Quality | Dividend Yield | Payout Ratio | Sales General And Administrative To Revenue | R&D To Revenue | Intangibles To Total Assets | CAPEX To Operating Cash Flow | CAPEX To Revenue | CAPEX To Depreciation | Stock Based Compensation To Revenue | Graham Number | ROIC | Return On Tangible Assets | Graham Net-Net | Working Capital | Tangible Asset Value | Net Current Asset Value | Invested Capital | Average Receivables | Average Payables | Average Inventory | Days Sales Outstanding | Days Payables Outstanding | Days Of Inventory On Hand | Receivables Turnover | Payables Turnover | Inventory Turnover | ROE | CAPEX Per Share |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-03 | 16803.59 | 195.83 | 292.01 | 200.43 | 1088.23 | 3478.13 | 3293.91 | 2834.72 | 0.04 | 490491744000 | 260337744000 | 11.83 | 0.14 | 7.93 | 11.56 | 0.82 | 0.82 | 0.07 | 3.99 | 4.21 | 6.13 | 0.08 | 0.09 | 0 | 0 | -3.52 | 1.23 | 5916.38 | 0.83 | 0.02 | 0.27 | 0.05 | 0 | 0.02 | 0.31 | 0.01 | 1.08 | 0 | 3534.17 | 0.04 | 0.02 | -602.86 | 236471000000 | 697598000000 | 181675000000 | 546438000000 | 776892500000 | 907631500000 | 170796000000 | 84.56 | 101.86 | 18.96 | 4.32 | 3.58 | 19.25 | 0.07 | 91.58 |
2023-03 | 16002.93 | 184.82 | 76.9 | 12.58 | 813.54 | 3277.04 | 3114.08 | 2673.61 | 35.33 | 378771448000 | 191124448000 | 9.76 | 0.11 | 23.46 | 143.37 | 0.67 | 0.67 | 0.06 | 3 | 11.84 | 72.34 | 0.1 | 0.01 | 0.01 | 0 | -2.95 | 1.21 | 1440.35 | 0.23 | 0.03 | 0.25 | 0 | 0 | 0.02 | 0.84 | 0 | 0.92 | 0 | 3334.41 | 0.05 | 0.02 | -1015.61 | 207761000000 | 653838000000 | 163463000000 | 510340000000 | 720153500000 | 899481500000 | 164420500000 | 79.23 | 103.71 | 19.74 | 4.61 | 3.52 | 18.49 | 0.07 | 64.32 |
2022-03 | 15673.89 | 140.13 | 291.56 | 201.65 | 1247.46 | 3091.45 | 3043.96 | 2525.71 | 143.33 | 423073430000 | 210001430000 | 14.38 | 0.13 | 6.91 | 9.99 | 0.8 | 0.8 | 0.06 | 3.5 | 3.43 | 4.96 | 0.07 | 0.1 | 0.06 | 0.02 | -3.55 | 1.2 | 2851.5 | 1.07 | 0.02 | 0.3 | 0 | 0 | 0.01 | 0.31 | 0.01 | 1.32 | 0 | 2821.99 | 0.04 | 0.02 | -883.89 | 200950000000 | 639116000000 | 149379000000 | 475295000000 | 706385500000 | 904005500000 | 157436000000 | 78.86 | 107.83 | 18.92 | 4.63 | 3.38 | 19.3 | 0.06 | 89.91 |
2021-03 | 15293.99 | 113.95 | 164.07 | 89.44 | 1150.28 | 3043.07 | 2994.56 | 2490.98 | 145.87 | 445961412000 | 253792412000 | 18.64 | 0.14 | 12.95 | 23.75 | 0.85 | 0.85 | 0.08 | 4.76 | 7.37 | 13.51 | 0.05 | 0.04 | 0.06 | 0.02 | -3.6 | 1.23 | 771.52 | 0.7 | 0.02 | 0.37 | 0 | 0 | 0.01 | 0.45 | 0 | 1.06 | 0 | 2527.2 | 0.04 | 0.01 | -930.43 | 221278000000 | 628747000000 | 133111000000 | 493051000000 | 695230500000 | 891819000000 | 153357500000 | 79.77 | 109.61 | 18.95 | 4.58 | 3.33 | 19.26 | 0.05 | 74.62 |
2020-03 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2019-03 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2018-03 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2017-03 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2016-03 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2015-03 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2014-03 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |

๐ Explore more key metrics for MediPal Holdings!
Sign up for free or log in
Have you heard about our short Daily Video Newsletter?
Find out more