โ Home
โน๏ธ Info
๐งพ Overview ๐ Core Facts ๐ฅ Video Blog โญ Ratings ๐งโ๐ผ Executives ๐ฌ My Comments๐ก Analytics
๐ข Company Q&A ๐ ๏ธ Industry Q&A ๐ Competitors ๐ Stock Swings โก SWOT ๐๏ธ PEST ๐ Porter's Five Forces โจ Score Positive โ ๏ธ Risks ๐งฉ Segmentation๐ง Tools
โ Due DiligenceCash Flow Statement
Pay attention and research significant changes from year to year values. [ ! ]
Fixed Column | Net Income | Depreciation And Amortization | Deferred Income Tax | Stock Based Compensation | Change In Working Capital | Accounts Receivables | Inventory | Accounts Payables | Other Working Capital | Other Non Cash Items | Net Cash Provided By Operating Activities | Investments In Property Plant And Equipment | Acquisitions Net | Purchases Of Investments | Sales Maturities Of Investments | Other Investing Activities | Net Cash Used For Investing Activities | Debt Repayment | Common Stock Issued | Common Stock Repurchased | Dividends Paid | Other Financing Activities | Net Cash Used Provided By Financing Activities | Effect Of Forex Changes On Cash | Net Change In Cash | Cash At End Of Period | Cash At Beginning Of Period | Operating Cash Flow | Capital Expenditure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-03 | 74741.0 | 17982.0 | 0.0 | 0.0 | 1038.0 | -23053.0 | -779.0 | 25269.0 | -399.0 | -31918.0 | 61843.0 | -19395.0 | -858.0 | -3765.0 | 12626.0 | 3575.0 | -7817.0 | 0.0 | 0.0 | -10090.0 | -11179.0 | -3979.0 | -25248.0 | 0.0 | 34523.0 | 228084.0 | 193561.0 | 61843.0 | -19395.0 |
2023-03 | 70061.0 | 14648.0 | 0.0 | 0.0 | -31840.0 | -5364.0 | -2274.0 | -23341.0 | -861.0 | -36723.0 | 16146.0 | -13504.0 | -40097.0 | -6591.0 | 19302.0 | 1396.0 | -39494.0 | -1422.0 | 0.0 | -1.0 | -9658.0 | -32460.0 | -43541.0 | 0.0 | -66889.0 | 193561.0 | 260450.0 | 16146.0 | -13504.0 |
2022-03 | 57284.0 | 14338.0 | 0.0 | 0.0 | -1505.0 | -10283.0 | -3739.0 | 7982.0 | 4535.0 | -8901.0 | 61216.0 | -18877.0 | -2346.0 | -8278.0 | 2351.0 | 2807.0 | -24343.0 | -1794.0 | 0.0 | -1.0 | -8818.0 | -5858.0 | -16471.0 | 1.0 | 20403.0 | 260450.0 | 240047.0 | 61216.0 | -18877.0 |
2021-03 | 49237.0 | 14792.0 | 0.0 | 0.0 | -8239.0 | -12682.0 | -4284.0 | 16390.0 | -7663.0 | -21342.0 | 34448.0 | -15668.0 | -2122.0 | -3603.0 | 16136.0 | 2318.0 | -2939.0 | -4932.0 | 0.0 | -2.0 | -8818.0 | -2251.0 | -16003.0 | 0.0 | 15506.0 | 240047.0 | 224541.0 | 34448.0 | -15668.0 |
2020-03 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2019-03 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2018-03 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2017-03 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2016-03 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2015-03 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2014-03 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |

๐ Explore more cash flow data for MediPal Holdings!
Sign up for free or log in
Have you heard about our short Daily Video Newsletter?
Find out more