← Home
Financial Growth
Pay attention and research significant changes from year to year values. [ ! ]
Fixed Column | Revenue Growth | Gross Profit Growth | EBIT Growth | Operating Income Growth | Net Income Growth | EPS Growth | EPS Diluted Growth | Weighted Average Shares Growth | Weighted Average Shares Diluted Growth | Dividends per Share Growth | Operating Cash Flow Growth | Free Cash Flow Growth | Ten Y Revenue Growth Per Share | Five Y Revenue Growth Per Share | Three Y Revenue Growth Per Share | Ten Y Operating CF Growth Per Share | Five Y Operating CF Growth Per Share | Three Y Operating CF Growth Per Share | Ten Y Net Income Growth Per Share | Five Y Net Income Growth Per Share | Three Y Net Income Growth Per Share | Ten Y Shareholders Equity Growth Per Share | Five Y Shareholders Equity Growth Per Share | Three Y Shareholders Equity Growth Per Share | Ten Y Dividend per Share Growth Per Share | Five Y Dividend per Share Growth Per Share | Three Y Dividend per Share Growth Per Share | Receivables Growth | Inventory Growth | Asset Growth | Book Value per Share Growth | Debt Growth | R&D Expense Growth | SGA Expenses Growth |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-12 | -0.0357 | -0.1158 | 0.0649 | 0.0649 | 0.0148 | 0.024 | 0.0241 | -0.0064 | -0.0102 | 0.0428 | -0.4476 | -0.7067 | 0.6132 | 0.2296 | 0.0653 | 0.0886 | 0.6695 | -0.3821 | 0.4236 | 15.555 | -0.2571 | -6.2418 | -0.2619 | -1.5643 | 2.4882 | 0.5179 | 0.386 | 0.0308 | -0.0243 | 0.0159 | 0.0604 | -0.7623 | 0.0 | -0.0496 |
2023-12 | 0.0159 | 0.6824 | 0.3495 | 0.3495 | 0.2113 | 0.3105 | 0.3121 | -0.0722 | -0.0716 | 0.1504 | 0.6387 | 1.9539 | 0.9553 | 0.3225 | 0.1596 | 1.5093 | 1.5837 | 0.0194 | 0.5669 | 47.5928 | 0.3951 | -5.3772 | -0.4803 | -0.6932 | 6.1325 | 0.9646 | 0.3379 | -0.0519 | -0.127 | 0.0124 | -0.7712 | 0.1962 | 0.0 | -0.0779 |
2022-12 | 0.0162 | -0.0903 | -0.3519 | -0.3519 | -0.4353 | -0.446 | -0.4441 | 0.0139 | 0.0107 | 0.1553 | -0.362 | -0.6605 | 1.0692 | 0.1981 | 0.1568 | 0.4917 | -0.1127 | 0.7001 | 0.4527 | -0.3357 | 11.4111 | -3.0853 | -1.7476 | 0.194 | 0.0 | 0.8122 | 0.2652 | 0.1459 | 0.1829 | -0.0242 | -0.5915 | 0.1776 | 0.0 | 0.0242 |
2021-12 | 0.1407 | 0.2473 | 0.8641 | 0.8641 | 1.0716 | 0.9162 | 0.9209 | 0.0797 | 0.08 | 0.0066 | -0.0094 | -0.2299 | 1.4299 | 0.2844 | 0.2048 | 1.6158 | 0.3642 | 1.325 | 2.0852 | 0.2353 | 65.8235 | -2.1306 | -19.7248 | 0.4768 | 0.0 | 0.7833 | 0.4781 | 0.0037 | 0.1558 | 0.0148 | 0.4207 | 0.3347 | 0.0 | 0.0392 |
2020-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2019-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2018-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2017-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2016-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2015-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2014-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |

📊 Explore more financial growth data for Papa Johns International!
Sign up for free or log in
Have you heard about our short Daily Video Newsletter?
Find out more