← Home
Balance Sheet
Pay attention and research significant changes from year to year values. [ ! ]
Fixed Column | Cash And Cash Equivalents | Short Term Investments | Cash And Short Term Investments | Net Receivables | Inventory | Other Current Assets | Total Current Assets | Property Plant Equipment Net | Goodwill | Intangible Assets | Goodwill And Intangible Assets | Long Term Investments | Tax Assets | Other Non Current Assets | Total Non Current Assets | Other Assets | Total Assets | Account Payables | Short Term Debt | Tax Payables | Deferred Revenue | Other Current Liabilities | Total Current Liabilities | Long Term Debt | Deferred Revenue Non Current | Deferred Tax Liabilities Non Current | Other Non Current Liabilities | Total Non Current Liabilities | Other Liabilities | Capital Lease Obligations | Total Liabilities | Preferred Stock | Common Stock | Retained Earnings | Accumulated Other Comprehensive Income Loss | Other Total Stockholders Equity | Total Stockholders Equity | Total Equity | Total Liabilities And Stockholders Equity | Minority Interest | Total Liabilities And Total Equity | Total Investments | Total Debt | Net Debt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-12 | 37.95 | 0.0 | 37.95 | 115.47 | 35.24 | 41.93 | 230.6 | 486.45 | 75.45 | 0.0 | 75.45 | 0.0 | 0.0 | 96.42 | 658.34 | 0.0 | 888.95 | 61.84 | 33.03 | 11.98 | 15.51 | 155.57 | 277.96 | 196.44 | 21.28 | 0.0 | 806.57 | 1024.3 | 0.0 | 0.0 | 1302.26 | 0.0 | 0.49 | 241.71 | -8.45 | -647.06 | -413.31 | -412.41 | 888.95 | 0.9 | 888.95 | 0.0 | 229.47 | 191.52 |
2023-12 | 40.58 | 0.1 | 40.58 | 112.02 | 36.12 | 42.28 | 231.01 | 478.71 | 76.2 | 0.0 | 76.2 | 12.23 | 0.0 | 76.83 | 643.98 | 0.0 | 875.0 | 74.94 | 108.09 | 17.94 | 20.42 | 158.16 | 304.59 | 932.61 | 20.36 | 0.0 | 60.19 | 1013.17 | 0.0 | 208.29 | 1317.77 | 0.0 | 0.49 | 219.02 | -7.8 | -670.8 | -459.09 | -442.76 | 875.0 | 16.32 | 875.0 | 12.34 | 965.72 | 925.13 |
2022-12 | 47.37 | 0.98 | 47.37 | 118.16 | 41.38 | 44.12 | 251.03 | 447.15 | 70.61 | 0.0 | 70.61 | 21.24 | 1.92 | 72.24 | 613.18 | 0.0 | 864.22 | 62.31 | 60.53 | 8.76 | 21.27 | 112.26 | 265.15 | 776.99 | 23.2 | 86.8 | 68.31 | 868.51 | 0.0 | 210.19 | 1133.67 | 0.0 | 0.49 | 195.85 | -10.13 | -472.6 | -286.39 | -269.44 | 864.22 | 16.94 | 864.22 | 21.24 | 807.26 | 759.89 |
2021-12 | 70.61 | 0.0 | 70.61 | 103.1 | 34.98 | 46.31 | 255.0 | 421.01 | 80.63 | 0.0 | 80.63 | 35.5 | 5.15 | 88.38 | 630.69 | 0.0 | 885.7 | 28.09 | 55.04 | 19.99 | 21.7 | 162.59 | 287.42 | 657.98 | 13.84 | 0.25 | 93.15 | 765.24 | 0.0 | 204.77 | 1052.66 | 0.0 | 0.49 | 183.15 | -9.97 | -361.34 | -172.45 | -166.96 | 885.7 | 5.49 | 885.7 | 35.5 | 685.5 | 614.89 |
2020-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2019-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2018-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2017-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2016-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2015-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2014-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |

📊 Explore more balance sheet data for Papa Johns International!
Sign up for free or log in
Have you heard about our short Daily Video Newsletter?
Find out more