β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (464) π οΈ Industry Q&A (98) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Key Metrics
Pay attention and research significant changes from year to year values. [ ! ]
Market Cap | Enterprise Value | Net Income Per Share | Revenue Per Share | Operating Cash Flow Per Share | Free Cash Flow Per Share | Cash Per Share | Book Value Per Share | Shareholders Equity Per Share | Tangible Book Value Per Share | Tangible Asset Value | Net Current Asset Value | Working Capital | Invested Capital | ROE | ROIC | Return On Tangible Assets | Income Quality | Debt To Equity | Debt To Assets | Net Debt To EBITDA | Interest Debt Per Share | Interest Coverage | P/E Ratio | Earnings Yield | Price To Sales Ratio | PFCF Ratio | POCF ratio | P/B Ratio | PTB Ratio | EV To Operating Cash Flow | EV To Free Cash Flow | EV To Sales | Enterprise Value Over EBITDA | Free Cash Flow Yield | Dividend Yield | Payout Ratio | CAPEX Per Share | CAPEX To Operating Cash Flow | CAPEX To Revenue | CAPEX To Depreciation | Sales General And Administrative To Revenue | R&D To Revenue | Stock Based Compensation To Revenue | Current Ratio | Days Sales Outstanding | Days Payables Outstanding | Days Of Inventory On Hand | Receivables Turnover | Payables Turnover | Inventory Turnover | Average Receivables | Average Payables | Average Inventory | Graham Number | Graham Net-Net | Intangables To Total Assets | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-03 | 944.382 B | 926.533 B | 183.4822713922323 | 2958.455618255521 | 251.05968899135777 | 108.72142751288477 | 323.6779835704752 | 1932.8243315847158 | 1865.5011945618812 | 1793.6834129081244 | 761.827 B | 183.245 B | 340.967 B | 792.549 B | 0.09835548319513335 | 0.0672333515422169 | 0.061646360467857354 | 1.368287331100589 | 0.15236454507591535 | 0.09123267608443801 | -0.10801079563333575 | 286.83319895585896 | 85.58386219401632 | 12.118337009502117 | 0.08251957337181574 | 0.7515745669056566 | 20.451350307523224 | 8.856459628915335 | 1.191904892091048 | 1.191904892091048 | 8.68907085256302 | 20.064815885624878 | 0.7373696642286186 | 5.606788439174715 | 0.048896526877843384 | 0.0294690071466397 | 0.35711535993840626 | 142.33826147847302 | 0.5669498837122064 | 0.04811235314809421 | 1.147763517618469 | 0.21265095046866866 | 0.0331872175771843 | 0 | 1.9894659558847 | 61.348646041743265 | 52.30350682541537 | 125.93921626021151 | 5.949601556840296 | 6.9784995720906196 | 2.898223530674106 | 201.006 B | 115.842 B | 292.516 B | 2775.147549306266 | -134.98119452694115 | 0.04466073124890893 |
2023-03 | 816.242 B | 835.619 B | 159.1897898629501 | 2855.7333192368596 | 164.43000066651805 | 34.78764505386155 | 164.31968043907452 | 1683.5877976635095 | 1620.388097366794 | 1566.3656609905377 | 681.521 B | 126.043 B | 293.672 B | 722.056 B | 0.09824176697029613 | 0.0717371557404079 | 0.05884066983369693 | 0.719068486541902 | 0.17085469188370359 | 0.09808155644634 | 0.12849639915648747 | 278.8527615681101 | 105.24225028702641 | 11.784675396676436 | 0.08485596474570901 | 0.6569240857900993 | 53.927191596194504 | 11.40911021343807 | 1.1577473341408686 | 1.1577473341408686 | 11.679954321177474 | 55.20738451374207 | 0.6725189932403557 | 5.541313359593628 | 0.018543520817623428 | 0.029177622343586125 | 0.34384880816597607 | 129.6423556126565 | 0.7884349272465511 | 0.04539722065059665 | 1.076346219898485 | 0.15897196103727823 | 0.03257168289308591 | 0 | 1.8954015208337145 | 56.05335845430379 | 45.484056624379825 | 120.97993021920045 | 6.511652647852632 | 8.024789939346725 | 3.017029348080014 | 187.653 B | 108.836 B | 265.318 B | 2409.1197388497576 | -316.25419159405834 | 0.04152895741578056 |
2022-03 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2021-03 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2020-03 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2019-03 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2018-03 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2017-03 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2016-03 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |

π Explore more key metrics for Sekisui Chemical!
Sign up for free or log inπ Free download! "The Checklist Value Investor β A Smarter Way to Pick Stocks"