β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (464) π οΈ Industry Q&A (98) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Key Metrics
Pay attention and research significant changes from year to year values. [ ! ]
Market Cap | Enterprise Value | Net Income Per Share | Revenue Per Share | Operating Cash Flow Per Share | Free Cash Flow Per Share | Cash Per Share | Book Value Per Share | Shareholders Equity Per Share | Tangible Book Value Per Share | Tangible Asset Value | Net Current Asset Value | Working Capital | Invested Capital | ROE | ROIC | Return On Tangible Assets | Income Quality | Debt To Equity | Debt To Assets | Net Debt To EBITDA | Interest Debt Per Share | Interest Coverage | P/E Ratio | Earnings Yield | Price To Sales Ratio | PFCF Ratio | POCF ratio | P/B Ratio | PTB Ratio | EV To Operating Cash Flow | EV To Free Cash Flow | EV To Sales | Enterprise Value Over EBITDA | Free Cash Flow Yield | Dividend Yield | Payout Ratio | CAPEX Per Share | CAPEX To Operating Cash Flow | CAPEX To Revenue | CAPEX To Depreciation | Sales General And Administrative To Revenue | R&D To Revenue | Stock Based Compensation To Revenue | Current Ratio | Days Sales Outstanding | Days Payables Outstanding | Days Of Inventory On Hand | Receivables Turnover | Payables Turnover | Inventory Turnover | Average Receivables | Average Payables | Average Inventory | Graham Number | Graham Net-Net | Intangables To Total Assets | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-12 | 44.463 B | 53.739 B | 1.9422015392769636 | 12.86686785196914 | 3.3714671304011032 | 3.011542583731156 | 1.349282358530818 | 19.47417837054789 | 19.458529477214412 | -16.799956376449437 | -9.662 B | -11.409 B | -116 M | 21.714 B | 0.09981234920918595 | 0.06043832672083285 | 0.11717192908842966 | 1.7390134529147983 | 0.8817800017871504 | 0.32465866096397433 | 3.770731707317073 | 17.85017099571827 | 4.517587939698492 | 39.80534380009848 | 0.025122255067610445 | 6.008455273609459 | 25.671229229047345 | 22.930669945698813 | 3.9730648757671343 | 3.9730648757671343 | 27.714579177261474 | 31.026887427661663 | 7.261968787122973 | 21.844946758012195 | 0.03895411439310769 | 0.012167538040803267 | 0.4843330349149508 | 0.35992454666994755 | 0.10675605982465189 | 0.027972972972972972 | 0.3376835236541599 | 0.01472972972972973 | 0 | 0.019054054054054054 | 0.985320172108327 | 50.40945945945946 | 68.37395543175488 | 0 | 7.240704500978474 | 5.338289962825279 | 0 | 975.5 M | 300.5 M | 0 | 29.160395793113302 | -30.693565507687197 | 0.6863628886329989 |
2023-12 | 29.601 B | 40.019 B | 2.080000001571294 | 11.910406052434679 | 3.3311425898629974 | 3.0208120891564207 | 0.9290273850266496 | 21.2654957667728 | 21.243890478748927 | -21.07104817455792 | -10.728 B | -12.371 B | 71 M | 22.604 B | 0.09791050295857988 | 0.05035271589244746 | 0.09861253375547072 | 1.6045411542100283 | 1.0050850591715976 | 0.3366259986375178 | 5.219438877755511 | 21.886156768185955 | 5.801470588235294 | 27.951923055807363 | 0.03577571382131568 | 4.881445665583773 | 19.246480179518855 | 17.453470823172168 | 2.736786845053624 | 2.736786845053624 | 23.596159502417454 | 26.020212299154746 | 6.599453581151055 | 20.049642543136272 | 0.051957552273072256 | 0.014898101789613045 | 0.4164305949008499 | 0.3103305007065764 | 0.09316037735849056 | 0.026055408970976253 | 0.4891640866873065 | 0.061015831134564644 | 0 | 0.020118733509234828 | 1.0078670360110804 | 55.917711081794195 | 55.86906408483172 | 0 | 6.527448869752422 | 6.533132530120482 | 0 | 803 M | 258.5 M | 3.522 B | 31.53116038392036 | -39.86617566750986 | 0.667461447946987 |
2022-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2021-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2020-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2019-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2018-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2017-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2016-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |

π Explore more key metrics for London Stock Exchange!
Sign up for free or log inβοΈ Sign up to get "The Checklist Value Investor β A Smarter Way to Pick Stocks" for free