β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights (1) π’ Company Q&A (465) π οΈ Industry Q&A (98) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Core Facts
| CEO | Ms. Adena T. Friedman |
| Employees | 9162 |
| Phone | 212 401 8700 |
| Address | 151 West 42nd Street New York NY 10036 US |
| IPO Date | 2018-01-29 |
| Average Volumes | 2112 |
| Market Cap | 43.447 B USD |
| Div >7% since | N/A |
| Web | https://www.londonstockexchange.com |
| ISIN | GB00B0SWJX34 |
| NASDAQ ticker | 0K4T.L |
| News on YouTube | YouTube |
| SEC | 'London Stock Exchange' on SEC |
| Reports | 'London Stock Exchange' Reports |
| CUSIP | N/A |
