β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (465) π οΈ Industry Q&A (98) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Core Facts
| CEO | Mr. Joaquin Duato |
| Employees | 138100 |
| Phone | 732 524 0400 |
| Address | One Johnson & Johnson Plaza New Brunswick NJ 08933 US |
| IPO Date | 1943-01-02 |
| Average Volumes | 9696485 |
| Market Cap | 369.285 B USD |
| Div >7% since | N/A |
| Web | https://www.jnj.com |
| ISIN | US4781601046 |
| NASDAQ ticker | JNJ |
| News on YouTube | YouTube |
| SEC | 'Johnson Johnson' on SEC |
| Reports | 'Johnson Johnson' Reports |
| CUSIP | 478160104 |
