β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (466) π οΈ Industry Q&A (100) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Core Facts
| CEO | Daniel Gideon Cohen |
| Employees | null |
| Phone | (212) 701-9555 |
| Address | 2929 Arch Street Philadelphia PA 19104 US |
| IPO Date | 2021-04-26 |
| Average Volumes | 846611 |
| Market Cap | 1.108 B USD |
| Div >7% since | N/A |
| Web | https://eng.gruppohera.it |
| ISIN | IT0001250932 |
| NASDAQ ticker | HERA |
| News on YouTube | YouTube |
| SEC | 'Hera Group' on SEC |
| Reports | 'Hera Group' Reports |
| CUSIP | G3728Y103 |
