β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights (2) π’ Company Q&A (464) π οΈ Industry Q&A (98) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ° Margins
Pay attention and research significant changes from year to year values. [ ! ]
Net Income Margin, % | Operating Income Margin, % | EBITDA Margin, % | Income Before Tax Margin, % | Gross Profit Margin, % | |
---|---|---|---|---|---|
2024-03 | 1.64 | 2.66 | 4.47 | 2.13 | 13.07 |
2023-03 | 1.5 | 2.3 | 3.86 | 1.94 | 10.82 |
2022-03 | **** | **** | **** | **** | **** |
2021-03 | **** | **** | **** | **** | **** |
2020-03 | **** | **** | **** | **** | **** |
2019-03 | **** | **** | **** | **** | **** |
2018-03 | **** | **** | **** | **** | **** |
2017-03 | **** | **** | **** | **** | **** |
2016-03 | **** | **** | **** | **** | **** |

π Discover additional margins data for DCC PLC!
Sign up for free or log inπ Donβt miss "The Checklist Value Investor β A Smarter Way to Pick Stocks" β free!