β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (466) π οΈ Industry Q&A (100) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Core Facts
| CEO | Mr. Sundar Pichai |
| Employees | 185719 |
| Phone | 650 253 0000 |
| Address | 1600 Amphitheatre Parkway Mountain View CA 94043 US |
| IPO Date | 2004-08-19 |
| Average Volumes | 26008109 |
| Market Cap | 2050.667 B USD |
| Div >7% since | N/A |
| Web | https://abc.xyz |
| ISIN | US02079K3059 |
| NASDAQ ticker | GOOG |
| News on YouTube | YouTube |
| SEC | 'Alphabet' on SEC |
| Reports | 'Alphabet' Reports |
| CUSIP | 02079K107 |
