โ Home
โน๏ธ Info
๐งพ At a Glance ๐ Core Facts ๐๏ธ Products/Services โญ Ratings ๐งโ๐ผ Executives ๐ฌ My Comments๐ก Analytics
๐ Insights (2) ๐ข Company Q&A (570) ๐ ๏ธ Industry Q&A (121) ๐ Competitors ๐ Price Low ๐ Price Swings โก SWOT ๐๏ธ PEST ๐ Porter's Five Forces โจ Score Positive โ ๏ธ Risk Assessment ๐งฉ Segmentation ๐ ถ Google Links๐ Ratios
๐ฐ Margins ๐ Financial Ratios ๐ฑ Growth ๐ Enterprise Value ๐ Key Metrics ๐ต Dividends๐ง Tools
โ Due Diligence๐ต Dividends
Pay attention and research significant changes from year to year values. [ ! ]
| Dividend yield | Dividend paid And CAPEX Coverage ratio | Dividend payout ratio | |
|---|---|---|---|
| 2024-12 | 5.06 | 227.54 | 47.63 |
| 2023-12 | 4.72 | 219.96 | 45.73 |
| 2022-12 | ******** | ******** | ******** |
| 2021-12 | ******** | ******** | ******** |
| 2020-12 | ******** | ******** | ******** |
| 2019-12 | ******** | ******** | ******** |
| 2018-12 | ******** | ******** | ******** |
| 2017-12 | ******** | ******** | ******** |
| 2016-12 | ******** | ******** | ******** |
๐ Explore more dividend data for Peoples Bancorp!
Sign up for free or log in๐ฅ Get our free eBook now: "The Checklist Value Investor โ A Smarter Way to Pick Stocks"