β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (465) π οΈ Industry Q&A (98) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Earnings Calendar
| Date | EPS Estimated | EPS Actual | Revenue Estimated | Revenue Actual |
|---|---|---|---|---|
| 2025-10-21 | ||||
| 2025-07-23 | 0.3 | 269.12M | ||
| 2025-04-23 | 0.57 |
0.64
|
290.25M |
306.59M
|
| 2025-02-05 | 0.39 |
1.18
|
348.79M |
438.72M
|
| 2024-10-23 | ***** | ***** | ***** | ***** |
| 2024-07-24 | ***** | ***** | ***** | ***** |
| 2024-04-24 | ***** | ***** | ***** | ***** |
| 2024-02-07 | ***** | ***** | ***** | ***** |
| 2023-11-02 | ***** | ***** | ***** | ***** |
π Explore more historical data for Moelis!
Sign up for free or log inπ Your free copy of "The Checklist Value Investor β A Smarter Way to Pick Stocks" is waiting