โ Home
Dividends
Pay attention and research significant changes from year to year values. [ ! ]
Fixed Column | Dividend yield | Dividend paid and CAPEX Coverage ratio | Dividend payout ratio |
---|---|---|---|
2024-03 | 2.4 | 446.97 | 31.49 |
2023-03 | 3.75 | 464.57 | 51.26 |
2022-03 | 3.1 | 610.25 | 36.05 |
2021-03 | 4.37 | 631.08 | 99.15 |
2020-03 | **** | **** | **** |
2019-03 | **** | **** | **** |
2018-03 | **** | **** | **** |
2017-03 | **** | **** | **** |
2016-03 | **** | **** | **** |
2015-03 | **** | **** | **** |
2014-03 | **** | **** | **** |
