← Home
Balance Sheet
Pay attention and research significant changes from year to year values. [ ! ]
Fixed Column | Cash And Cash Equivalents | Short Term Investments | Cash And Short Term Investments | Net Receivables | Inventory | Other Current Assets | Total Current Assets | Property Plant Equipment Net | Goodwill | Intangible Assets | Goodwill And Intangible Assets | Long Term Investments | Tax Assets | Other Non Current Assets | Total Non Current Assets | Other Assets | Total Assets | Account Payables | Short Term Debt | Tax Payables | Deferred Revenue | Other Current Liabilities | Total Current Liabilities | Long Term Debt | Deferred Revenue Non Current | Deferred Tax Liabilities Non Current | Other Non Current Liabilities | Total Non Current Liabilities | Other Liabilities | Capital Lease Obligations | Total Liabilities | Preferred Stock | Common Stock | Retained Earnings | Accumulated Other Comprehensive Income Loss | Other Total Stockholders Equity | Total Stockholders Equity | Total Equity | Total Liabilities And Stockholders Equity | Minority Interest | Total Liabilities And Total Equity | Total Investments | Total Debt | Net Debt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-12 | 5556.0 | 2315.0 | 7871.0 | 0.0 | 13260.0 | 14057.0 | 35188.0 | 33706.0 | 30595.0 | 19245.0 | 49840.0 | 15661.0 | 995.0 | 3874.0 | 104076.0 | 0.0 | 139264.0 | 16685.0 | 0.0 | 4127.0 | 0.0 | 22051.0 | 42863.0 | 0.0 | 0.0 | 3767.0 | 55941.0 | 59708.0 | 0.0 | 0.0 | 102571.0 | 0.0 | 262.0 | 66363.0 | 0.0 | -30708.0 | 35917.0 | 36693.0 | 139264.0 | 776.0 | 139264.0 | 17976.0 | 0.0 | -5556.0 |
2023-12 | 4816.0 | 1035.0 | 5851.0 | 9001.0 | 11896.0 | 4109.0 | 30857.0 | 30467.0 | 28693.0 | 18225.0 | 46918.0 | 16035.0 | 0.0 | 2273.0 | 95693.0 | 0.0 | 126550.0 | 14195.0 | 9416.0 | 2360.0 | 2360.0 | 8753.0 | 37084.0 | 45825.0 | 0.0 | 0.0 | 7254.0 | 53079.0 | 0.0 | 2909.0 | 90163.0 | 0.0 | 267.0 | 68261.0 | 0.0 | -32786.0 | 35742.0 | 36387.0 | 126550.0 | 645.0 | 126550.0 | 16035.0 | 55241.0 | 50425.0 |
2022-12 | 5511.0 | 1176.0 | 6687.0 | 8831.0 | 15019.0 | 4468.0 | 35062.0 | 30141.0 | 31262.0 | 51499.0 | 82761.0 | 16276.0 | 1043.0 | -30101.0 | 100120.0 | 0.0 | 135182.0 | 15798.0 | 10892.0 | 2447.0 | 2447.0 | 8392.0 | 39976.0 | 43420.0 | 0.0 | 3671.0 | 8994.0 | 52414.0 | 0.0 | 2992.0 | 92390.0 | 0.0 | 275.0 | 74580.0 | -23570.0 | -32925.0 | 41982.0 | 42792.0 | 135182.0 | 810.0 | 135182.0 | 17452.0 | 54312.0 | 48801.0 |
2021-12 | 6988.0 | 7007.0 | 13995.0 | 8572.0 | 11982.0 | 4665.0 | 39257.0 | 28345.0 | 31012.0 | 53235.0 | 84247.0 | 14630.0 | 1258.0 | -28595.0 | 99885.0 | 0.0 | 139142.0 | 15625.0 | 10411.0 | 2962.0 | 2962.0 | 8060.0 | 40020.0 | 36482.0 | 0.0 | 3794.0 | 8913.0 | 45395.0 | 0.0 | 2930.0 | 85415.0 | 0.0 | 282.0 | 81144.0 | -22092.0 | -28505.0 | 53140.0 | 53727.0 | 139142.0 | 587.0 | 139142.0 | 21637.0 | 46574.0 | 39586.0 |
2020-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2019-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2018-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2017-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2016-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2015-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2014-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
