← Home
Financial Growth
Pay attention and research significant changes from year to year values. [ ! ]
Fixed Column | Revenue Growth | Gross Profit Growth | EBIT Growth | Operating Income Growth | Net Income Growth | EPS Growth | EPS Diluted Growth | Weighted Average Shares Growth | Weighted Average Shares Diluted Growth | Dividends per Share Growth | Operating Cash Flow Growth | Free Cash Flow Growth | Ten Y Revenue Growth Per Share | Five Y Revenue Growth Per Share | Three Y Revenue Growth Per Share | Ten Y Operating CF Growth Per Share | Five Y Operating CF Growth Per Share | Three Y Operating CF Growth Per Share | Ten Y Net Income Growth Per Share | Five Y Net Income Growth Per Share | Three Y Net Income Growth Per Share | Ten Y Shareholders Equity Growth Per Share | Five Y Shareholders Equity Growth Per Share | Three Y Shareholders Equity Growth Per Share | Ten Y Dividend per Share Growth Per Share | Five Y Dividend per Share Growth Per Share | Three Y Dividend per Share Growth Per Share | Receivables Growth | Inventory Growth | Asset Growth | Book Value per Share Growth | Debt Growth | R&D Expense Growth | SGA Expenses Growth |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-12 | 0.5201 | 0.0157 | -2.8004 | -2.8004 | 0.1432 | 0.1197 | 0.1197 | 0.0225 | 0.0225 | 0.019 | -0.4556 | -0.4252 | 0.5122 | 0.577 | 0.4385 | -0.2677 | -0.3243 | -0.506 | 0.1681 | 0.1156 | -0.0996 | 0.6615 | -0.0358 | 0.1287 | 1.2721 | 0.2871 | 0.1347 | 0.0834 | 0.0 | 0.0264 | 0.0275 | -0.1409 | 0.0 | 0.0293 |
2023-12 | -0.0411 | 0.435 | -0.0853 | -0.0853 | -0.2005 | -0.2129 | -0.2129 | 0.0141 | 0.0141 | 0.0502 | 0.276 | 0.3191 | 0.1929 | 0.1033 | -0.0467 | 0.3663 | 0.5173 | 0.1118 | 0.2317 | -0.0207 | -0.2058 | 0.6521 | 0.3127 | 0.1566 | 1.4758 | 0.4858 | 0.1854 | 0.0892 | 1.0 | 0.0227 | 0.0419 | 1.0135 | 0.0 | 0.1075 |
2022-12 | 0.0118 | 0.0118 | 0.1457 | 0.1457 | 0.01 | 0.0232 | 0.0232 | -0.0113 | -0.0113 | 0.0602 | -0.2709 | -0.3131 | 0.3804 | 0.1841 | 0.122 | 0.3649 | -0.0166 | 0.0087 | 0.7663 | 0.4618 | 0.2659 | 0.8129 | 0.3288 | -0.0994 | 1.6286 | 0.5278 | 0.2026 | 0.3393 | 0.8032 | -0.0038 | -0.8208 | 2.7186 | 0.0 | 0.0176 |
2021-12 | -0.0191 | -0.0191 | 0.0226 | 0.0226 | -0.0181 | -0.014 | -0.014 | -0.0043 | -0.0043 | 0.0645 | 0.193 | 0.2062 | 0.4543 | 0.1282 | 0.1401 | 0.6121 | 0.5624 | 0.6352 | 0.8522 | 0.4227 | 0.2159 | 1.0733 | 0.3269 | 0.195 | 1.7608 | 0.6068 | 0.3343 | -0.1954 | -0.8205 | 0.1108 | 0.1157 | 0.114 | 0.0 | 0.0048 |
2020-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2019-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2018-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2017-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2016-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2015-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2014-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
