← Home
📅 Earnings Calendar
| Date | EPS Estimated | EPS Actual | Revenue Estimated | Revenue Actual |
|---|---|---|---|---|
| 2025-11-04 | ||||
| 2025-07-31 | 7.9B | |||
| 2025-04-30 | 7.9B | |||
| 2025-02-05 | 0.579 | 7.24B |
5.42B
|
|
| 2024-11-06 | ***** | ***** | ***** | ***** |
| 2024-08-01 | ***** | ***** | ***** | ***** |
| 2024-05-03 | ***** | ***** | ***** | ***** |
| 2024-02-13 | ***** | ***** | ***** | ***** |
| 2024-02-08 | ***** | ***** | ***** | ***** |
📊 Explore more historical data for Crédit Agricole!
Sign up for free or log in📝 Join us and grab your copy of "The Checklist Value Investor — A Smarter Way to Pick Stocks"