β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights (2) π’ Company Q&A (663) π οΈ Industry Q&A (164) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due DiligenceποΈ SEC Filings
| Date accepted | Link | Final link |
|---|---|---|
| 2026-05-11 16:41:30 | 10-Q | 10-Q final |
| 2026-05-04 17:00:07 | DEFA14A | DEFA14A final |
| 2026-04-24 16:17:35 | DEFA14A | DEFA14A final |
| 2026-04-16 17:15:16 | DEF 14A | DEF 14A final |
| 2026-03-27 17:00:28 | PRE 14A | PRE 14A final |
| 2026-03-17 17:11:27 | ***** | ***** |
| 2026-03-17 17:09:58 | ***** | ***** |
| 2026-03-17 17:08:44 | ***** | ***** |
| 2026-03-11 16:49:29 | ***** | ***** |
| 2026-02-05 07:42:35 | ***** | ***** |
| 2025-12-23 16:15:11 | ***** | ***** |
| 2025-11-24 16:25:18 | ***** | ***** |
| 2025-11-24 16:15:49 | ***** | ***** |
| 2025-11-10 16:08:54 | ***** | ***** |
| 2025-09-26 16:54:15 | ***** | ***** |
π Explore more SEC filings for Stellus Capital Investment!
Sign up for free or log inπ Join now to get "The Checklist Value Investor β A Smarter Way to Pick Stocks" at no cost