โ Home
โน๏ธ Info
๐งพ At a Glance ๐ Core Facts ๐๏ธ Products/Services โญ Ratings ๐งโ๐ผ Executives ๐ฌ My Comments๐ก Analytics
๐ Insights (1) ๐ข Company Q&A (565) ๐ ๏ธ Industry Q&A (119) ๐ Competitors ๐ Price Low ๐ Price Swings โก SWOT ๐๏ธ PEST ๐ Porter's Five Forces โจ Score Positive โ ๏ธ Risk Assessment ๐งฉ Segmentation ๐ ถ Google Links๐ Ratios
๐ฐ Margins ๐ Financial Ratios ๐ฑ Growth ๐ Enterprise Value ๐ Key Metrics ๐ต Dividends๐ง Tools
โ Due Diligence๐งโ๐ผ Company Executives
| Name | Title | Year born | Pay | Link | |
|---|---|---|---|---|---|
| Mr. William Todd Huskinson CPA | Chief Financial Officer, Treasurer, Secretary & Chief Compliance Officer | 1964 | |||
| Mr. William Todd Huskinson C.P.A. | Chief Financial Officer, Treasurer, Secretary & Chief Compliance Officer | 1964 | |||
| Mr. W. Todd Huskinson CPA, CPA | Chief Financial Officer, Treasurer, Sec. & Chief Compliance Officer | 1964 | |||
| Mr. W. Todd Huskinson CPA | Chief Financial Officer, Treasurer, Secretary & Chief Compliance Officer | 1964 | |||
| ************** | ************** | **** | ************** | ||
| ************** | ************** | **** | ************** | ||
| ************** | ************** | **** | ************** | ||
| ************** | ************** | **** | ************** | ||
| ************** | ************** | **** | ************** |
๐๏ธ Explore more insider trade data for Stellus Capital Investment!
Sign up for free or log in๐ Donโt miss "The Checklist Value Investor โ A Smarter Way to Pick Stocks" โ free!