โ Home
โน๏ธ Info
๐งพ At a Glance ๐ Core Facts ๐๏ธ Products/Services โญ Ratings ๐งโ๐ผ Executives ๐ฌ My Comments๐ก Analytics
๐ Insights (1) ๐ข Company Q&A (565) ๐ ๏ธ Industry Q&A (119) ๐ Competitors ๐ Price Low ๐ Price Swings โก SWOT ๐๏ธ PEST ๐ Porter's Five Forces โจ Score Positive โ ๏ธ Risk Assessment ๐งฉ Segmentation ๐ ถ Google Links๐ Ratios
๐ฐ Margins ๐ Financial Ratios ๐ฑ Growth ๐ Enterprise Value ๐ Key Metrics ๐ต Dividends๐ง Tools
โ Due Diligence๐ Core Facts
| CEO | Mr. Robert Thomsen Ladd |
| Employees | 0 |
| Phone | 713-292-5400 |
| Address | 4400 Post Oak Parkway Houston TX 77027 US |
| IPO Date | 2012-11-08 |
| Average Volumes | 189612 |
| Market Cap | 347.846 M USD |
| Div >7% since | 2012 |
| Web | https://www.stelluscapital.com/public-investors/investment-corp/ |
| ISIN | US8585681088 |
| NASDAQ ticker | SCM |
| News on YouTube | YouTube |
| SEC | 'Stellus Capital Investment' on SEC |
| Reports | 'Stellus Capital Investment' Reports |
| CUSIP | 858568108 |
