β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights (2) π’ Company Q&A (663) π οΈ Industry Q&A (164) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Core Facts
| CEO | Mr. Robert Thomsen Ladd |
| Employees | 0 |
| Phone | 713-292-5400 |
| Address | 4400 Post Oak Parkway Houston TX 77027 US |
| IPO Date | 2012-11-08 |
| Average Volumes | 189612 |
| Market Cap | 347.846 M USD |
| Div >7% since | 2012 |
| Web | https://www.stelluscapital.com/public-investors/investment-corp/ |
| ISIN | US8585681088 |
| NASDAQ ticker | SCM |
| News on YouTube | YouTube |
| SEC | 'Stellus Capital Investment' on SEC |
| Reports | 'Stellus Capital Investment' Reports |
| CUSIP | 858568108 |
