β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights (5) π’ Company Q&A (465) π οΈ Industry Q&A (98) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Core Facts
| CEO | Mr. Kirk Tanner |
| Employees | 4833 |
| Phone | 614 764 3100 |
| Address | One Dave Thomas Boulevard Dublin OH 43017 US |
| IPO Date | 1980-05-06 |
| Average Volumes | 5343001 |
| Market Cap | 2.666 B USD |
| Div >7% since | N/A |
| Web | https://www.wendys.com |
| ISIN | US95058W1009 |
| NASDAQ ticker | WEN |
| News on YouTube | YouTube |
| SEC | 'Wendy's' on SEC |
| Reports | 'Wendy's' Reports |
| CUSIP | 95058W100 |
