β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (466) π οΈ Industry Q&A (98) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Core Facts
| CEO | Mr. Dennis H. Nelson |
| Employees | 2800 |
| Phone | 308 236 8491 |
| Address | 2407 West 24th Street Kearney NE 68845-4915 US |
| IPO Date | 1992-05-08 |
| Average Volumes | 587998 |
| Market Cap | 1.84 B USD |
| Div >7% since | N/A |
| Web | https://www.buckle.com |
| ISIN | US1184401065 |
| NASDAQ ticker | BKE |
| News on YouTube | YouTube |
| SEC | 'Buckle' on SEC |
| Reports | 'Buckle' Reports |
| CUSIP | 118440106 |
