β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights (4) π’ Company Q&A (465) π οΈ Industry Q&A (98) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Core Facts
| CEO | Mr. David Schaeffer Ph.D. |
| Employees | 1916 |
| Phone | 202 295 4200 |
| Address | 2450 North Street NW Washington DC 20037 US |
| IPO Date | 2002-02-05 |
| Average Volumes | 399551 |
| Market Cap | 2.808 B USD |
| Div >7% since | N/A |
| Web | https://cogentco.com/en/ |
| ISIN | US19239V3024 |
| NASDAQ ticker | CCOI |
| News on YouTube | YouTube |
| SEC | 'Cogent Communications' on SEC |
| Reports | 'Cogent Communications' Reports |
| CUSIP | 19239V302 |
