β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (465) π οΈ Industry Q&A (98) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Core Facts
| CEO | |
| Employees | 417173 |
| Phone | 86 10 5998 6270 |
| Address | No. 9 Dongzhimen North Street Beijing 100007 CN |
| IPO Date | 2013-02-11 |
| Average Volumes | 0 |
| Market Cap | 0 USD |
| Div >7% since | N/A |
| Web | http://www.petrochina.com.cn |
| ISIN | CNE1000003W8 |
| NASDAQ ticker | PTR |
| News on YouTube | YouTube |
| SEC | 'PetroChina' on SEC |
| Reports | 'PetroChina' Reports |
| CUSIP | 71646E100 |
