← Home
© 2024 - 2025 InsightfulValue.com. All rights reserved.
📢 Press Releases
Date | Press release |
---|---|
2025-05-28 08:00:00 | Leidos Acquires Kudu Dynamics, Advancing Ai Capabilities For Cyber Warfighters Reston, va. , may 28, 2025 /prnewswire/ -- leidos (nyse:ldos) announced today that it has acquired kudu dynamics, accelerating leidos’ rapid scaling of artificial intelligence (ai)-enabled cyber capabilities for defense, intelligence and homeland security customers. |
2025-05-22 01:00:00 | Leidos, Saudi Arabia’s National Security Services To Collaborate On Security Screening Solutions Reston, va. , may 22, 2025 /prnewswire/ -- leidos (nyse:ldos) and saudi arabia’s national security services company (safe) will collaborate on security screening technology for airports and other ports of entry across the kingdom under an agreement signed may 13. |
2025-05-06 06:00:00 | Leidos Posts Strong First Quarter Results And Reaffirms Full-year Guidance Revenues of $4.2 billion, up 7% year-over-year net income of $365 million or $2.77 per diluted share adjusted ebitda (non-gaap) of $601 million (14.2% margin) non-gaap diluted earnings per share of $2.97, up 30% year-over-year cash flows from operations of $58 million; free cash flow (non-gaap) of $36 million reston, va. , may 6, 2025 /prnewswire/ -- leidos holdings, inc. (nyse: ldos) today reported financial results for the first quarter of fiscal year 2025, highlighted by robust earnings and revenue growth. |
2025-05-05 16:15:00 | Leidos To Advance It Efficiency, Security And Mission Effectiveness For Defense Threat Reduction Agency Reston, va. , may 5, 2025 /prnewswire/ -- leidos (nyse:ldos) will modernize and operate information technology systems for the defense threat reduction agency (dtra) enterprise that will help the agency deter, prevent and prevail against emerging threats around the world. |
2025-05-02 16:15:00 | Leidos Holdings, Inc. Declares Regular Quarterly Cash Dividend Reston, va. , may 2, 2025 /prnewswire/ -- leidos holdings, inc. (nyse:ldos) announced today that its board of directors has declared a quarterly cash dividend of $0.40 per outstanding share of the company’s common stock. |
2025-04-24 09:02:00 |
|
2025-04-18 10:30:00 |
|
2025-04-09 08:15:00 |
|
2025-04-09 08:00:00 |
|
2025-04-07 08:00:00 |
|
2025-04-03 08:00:00 |
|
2025-03-31 11:00:00 |
|
2025-03-31 08:00:00 |
|
2025-03-27 16:02:00 |
|
2025-03-26 05:00:00 |
|

📰 Browse additional press releases for Leidos Holdings!
Sign up for free or log in✍️ Sign up to get "The Checklist Value Investor — A Smarter Way to Pick Stocks" for free